Etna Club of Cambridge: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Club |Coordinates=43.0281329, -73.3812231 |Name=Etna Club of Cambridge |Club Name=Etna Club |Type of Date=Month |Date=1870/10/01 |Date of Dissolution Type=Day |Country=United States |State=NY |City=Cambridge |Modern Address=} |Nine Class=Senior |Sources=Rutland Weekly Herald, October 20, 1870, page 8 |Has Source On Hand=No |Query=<br> |Submitted by=Steve Rennie |Entered by=Steve Rennie |Has Supplemental Text=No }}") |
Bsallardice (talk | contribs) No edit summary |
||
Line 2: | Line 2: | ||
|Coordinates=43.0281329, -73.3812231 | |Coordinates=43.0281329, -73.3812231 | ||
|Name=Etna Club of Cambridge | |Name=Etna Club of Cambridge | ||
|Club Name=Etna | |Club Name=Etna | ||
|Type of Date=Month | |Type of Date=Month | ||
|Date=1870/10/01 | |Date=1870/10/01 | ||
Line 9: | Line 9: | ||
|State=NY | |State=NY | ||
|City=Cambridge | |City=Cambridge | ||
|Nine Class=Senior | |Nine Class=Senior | ||
|Sources=Rutland Weekly Herald, October 20, 1870, page 8 | |Sources=<p>Rutland Weekly Herald, October 20, 1870, page 8</p> | ||
|Has Source On Hand=No | |Has Source On Hand=No | ||
| | |Reviewed=No | ||
|Submitted by=Steve Rennie | |Submitted by=Steve Rennie | ||
|Entered by=Steve Rennie | |Entered by=Steve Rennie | ||
|Has Supplemental Text=No | |Has Supplemental Text=No | ||
}} | }} |
Revision as of 10:59, 25 November 2024
This record has been submitted recently, and has not yet been reviewed. This does not imply that the information is incorrect, but that it is not yet included in official datasets. This notice will no longer appear once the record has been reviewed.
Approve
Nick Name | Etna |
---|---|
Earliest Known Date | October 1870 |
Last Known Game | |
Location | Cambridge, NY, United States |
Modern Address | |
NABBP Status | |
Nine Class | Senior |
Tags | |
Description | |
Sources | Rutland Weekly Herald, October 20, 1870, page 8 |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Steve Rennie |
Submission Note | |
Entered by | Steve Rennie |
First in Location | |
First in Location Note | |
Entry Origin | |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Win/Loss Records As Far As We Now Know
Warning: Users should not rely on a team's won-loss record as a reflection of its "standing" among all base ball clubs. Team schedules were not balanced, and a good record against mostly weak opponents does not signify a leading club.
Year | Games | Wins | Losses | Ties |
---|---|---|---|---|
1870 | 1 Played | 0 Won | 0 Lost | 1 Tied |
Ballgames
Page | Date | City | Borough | State | Team 1 | Team 2 | Score | First in | Contributor |
---|---|---|---|---|---|---|---|---|---|
Ballgame | 1870-10-14 | Salem | NY | Etna Club of Cambridge | Star Club of Pawlet | 36 - 36 | Salem, NY | Steve Rennie |
Players
No players have been associated with this Club yet.
Playing Fields
Comments
<comments voting="Plus" />