Union Club (AA) of Newark: Difference between revisions
Jump to navigation
Jump to search
Bsallardice (talk | contribs) (Created page with "{{Club |Coordinates=40.735657, -74.1723667 |Name=Union Club (AA) of Newark |Club Name=Union Club |Type of Date=Day |Date=1855/10/24 |Date of Dissolution Type=Day |Country=United States |State=NJ |Borough=Essex County |City=Newark |Nine Class=Senior |Description=The newspaper reported a game between two Black clubs, the St. John's Club and the Union Club that was rained out. The brief article mentions the grounds of the St. John's Club as being at the "foot of Chestnut St...") |
Bsallardice (talk | contribs) (Edited automatically from page Union Club (AA) of Newark.) |
||
Line 14: | Line 14: | ||
|Sources=Newark ''Daily Mercury'', Oct. 24, 1855 | |Sources=Newark ''Daily Mercury'', Oct. 24, 1855 | ||
|Has Source On Hand=No | |Has Source On Hand=No | ||
|Reviewed= | |Reviewed=Yes | ||
|Submitted by=John Zinn | |Submitted by=John Zinn | ||
|Entered by=John Zinn | |Entered by=John Zinn | ||
|Has Supplemental Text=No | |Has Supplemental Text=No | ||
}} | }} |
Latest revision as of 11:58, 9 July 2024
Nick Name | Union Club |
---|---|
Earliest Known Date | Wednesday, October 24, 1855 |
Last Known Game | |
Location | Newark, Essex County, NJ, United States |
Modern Address | |
NABBP Status | |
Nine Class | Senior |
Tags | |
Description | The newspaper reported a game between two Black clubs, the St. John's Club and the Union Club that was rained out. The brief article mentions the grounds of the St. John's Club as being at the "foot of Chestnut Street." This was a Newark field so the St. John's Club was clearly from Newark. No mention is made of where the Union Club was from. For now, the club is being listed as a Newark club. Additional research will be done, but prior efforts didn't reveal any information about either team. |
Sources | Newark Daily Mercury, Oct. 24, 1855 |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | John Zinn |
Submission Note | |
Entered by | John Zinn |
First in Location | |
First in Location Note | |
Entry Origin | |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Win/Loss Records As Far As We Now Know
Warning: Users should not rely on a team's won-loss record as a reflection of its "standing" among all base ball clubs. Team schedules were not balanced, and a good record against mostly weak opponents does not signify a leading club.
Year | Games | Wins | Losses | Ties |
---|---|---|---|---|
1855 | 1 Played | 0 Won | 1 Lost | 0 Tied |
Ballgames
Page | Date | City | Borough | State | Team 1 | Team 2 | Score | First in | Contributor |
---|---|---|---|---|---|---|---|---|---|
Ballgame | 1855-10-23 | Newark | Essex County | NJ | St. John's Club of Newark | Union Club (AA) of Newark | 10 - 2 | John Zinn |
Players
No players have been associated with this Club yet.
Playing Fields
Comments
<comments voting="Plus" />