Frontier Club of Lewiston: Difference between revisions
Jump to navigation
Jump to search
Bsallardice (talk | contribs) (Created page with "{{Club |Coordinates=43.1725552, -79.0358782 |Name=Frontier Club of Lewiston |Club Name=Frontiers |Type of Date=Year |Date=1868/01/01 |Date of Dissolution Type=Day |Country=United States |State=NY |City=Lewiston |Nine Class=Senior |Description=They played a St. Catherines, Canada club on Dominion Day, 1868 |Sources=St. Catherines Constitutionalist, July 2, 1868 |Has Source On Hand=No |Reviewed=No |Submitted by=Bruce Allardice |Entered by=Bruce Allardice |Has Supplemental...") |
Bsallardice (talk | contribs) (Edited automatically from page Frontier Club of Lewiston.) |
||
Line 13: | Line 13: | ||
|Sources=St. Catherines Constitutionalist, July 2, 1868 | |Sources=St. Catherines Constitutionalist, July 2, 1868 | ||
|Has Source On Hand=No | |Has Source On Hand=No | ||
|Reviewed= | |Reviewed=Yes | ||
|Submitted by=Bruce Allardice | |Submitted by=Bruce Allardice | ||
|Entered by=Bruce Allardice | |Entered by=Bruce Allardice | ||
|Has Supplemental Text=No | |Has Supplemental Text=No | ||
}} | }} |
Revision as of 07:20, 13 June 2024
Nick Name | Frontiers |
---|---|
Earliest Known Date | 1868 |
Last Known Game | |
Location | Lewiston, NY, United States |
Modern Address | |
NABBP Status | |
Nine Class | Senior |
Tags | |
Description | They played a St. Catherines, Canada club on Dominion Day, 1868 |
Sources | St. Catherines Constitutionalist, July 2, 1868 |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Bruce Allardice |
Submission Note | |
Entered by | Bruce Allardice |
First in Location | |
First in Location Note | |
Entry Origin | |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Win/Loss Records As Far As We Now Know
Warning: Users should not rely on a team's won-loss record as a reflection of its "standing" among all base ball clubs. Team schedules were not balanced, and a good record against mostly weak opponents does not signify a leading club.
Year | Games | Wins | Losses | Ties |
---|---|---|---|---|
1868 | 1 Played | 0 Won | 0 Lost | 0 Tied |
Ballgames
Page | Date | City | Borough | State | Team 1 | Team 2 | Score | First in | Contributor |
---|---|---|---|---|---|---|---|---|---|
Ballgame | 1868-07-01 | St. Catharines | Ontario | Club of St. Catharines | Frontier Club of Lewiston | St. Catharines, Ontario, Canada | Bruce Allardice |
Players
No players have been associated with this Club yet.
Playing Fields
Comments
<comments voting="Plus" />