Fleming County Club of Flemingsburg: Difference between revisions
Jump to navigation
Jump to search
Bsallardice (talk | contribs) (Created page with "{{Club |Coordinates=38.4222995, -83.73380759999999 |Name=Fleming County Club of Flemingsburg |Club Name=Fleming County |Type of Date=Year |Date=1866/01/01 |Date of Dissolution Type=Day |Country=United States |State=KY |City=Flemingsburg |Nine Class=Senior |Sources=Fleming ''County Dispatch'', Oct. 20, 1866 |Has Source On Hand=No |Reviewed=No |Submitted by=Bruce Allardice |Entered by=Bruce Allardice |Has Supplemental Text=No }}") |
Bsallardice (talk | contribs) (Edited automatically from page Fleming County Club of Flemingsburg.) |
||
Line 12: | Line 12: | ||
|Sources=Fleming ''County Dispatch'', Oct. 20, 1866 | |Sources=Fleming ''County Dispatch'', Oct. 20, 1866 | ||
|Has Source On Hand=No | |Has Source On Hand=No | ||
|Reviewed= | |Reviewed=Yes | ||
|Submitted by=Bruce Allardice | |Submitted by=Bruce Allardice | ||
|Entered by=Bruce Allardice | |Entered by=Bruce Allardice | ||
|Has Supplemental Text=No | |Has Supplemental Text=No | ||
}} | }} |
Revision as of 10:08, 24 April 2024
Nick Name | Fleming County |
---|---|
Earliest Known Date | 1866 |
Last Known Game | |
Location | Flemingsburg, KY, United States |
Modern Address | |
NABBP Status | |
Nine Class | Senior |
Tags | |
Description | |
Sources | Fleming County Dispatch, Oct. 20, 1866 |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Bruce Allardice |
Submission Note | |
Entered by | Bruce Allardice |
First in Location | |
First in Location Note | |
Entry Origin | |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Ballgames
No games have been posted for this Club yet.
Players
No players have been associated with this Club yet.
Playing Fields
Comments
<comments voting="Plus" />