Evening Star Club of Brooklyn: Difference between revisions
Jump to navigation
Jump to search
Bsallardice (talk | contribs) (Edited automatically from page Evening Star Club of Brooklyn.) |
Bsallardice (talk | contribs) No edit summary |
||
Line 4: | Line 4: | ||
|Name=Evening Star Club of Brooklyn | |Name=Evening Star Club of Brooklyn | ||
|Club Name=Evening Star | |Club Name=Evening Star | ||
|Type of Date= | |Type of Date=Year | ||
|Date= | |Date=1858/01/01 | ||
|Date of Dissolution Type=Day | |||
|Country=United States | |Country=United States | ||
|State=NY | |State=NY | ||
Line 11: | Line 12: | ||
|City=Brooklyn | |City=Brooklyn | ||
|Nine Class=Senior | |Nine Class=Senior | ||
|Sources=<p>NYSM 590619</p> | |Sources=<p>NYSM 590619. Thoikes RIM</p> | ||
|Has Source On Hand=No | |Has Source On Hand=No | ||
|Reviewed=Yes | |Reviewed=Yes |
Latest revision as of 05:45, 11 June 2023
Nick Name | Evening Star |
---|---|
Earliest Known Date | 1858 |
Last Known Game | |
Location | Brooklyn, Brooklyn, NY, United States |
Modern Address | |
NABBP Status | |
Nine Class | Senior |
Tags | |
Description | |
Sources | NYSM 590619. Thoikes RIM |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Richard Hershberger |
Submission Note | |
Entered by | |
First in Location | |
First in Location Note | |
Entry Origin | Richard Hershberger Spreadsheets |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Win/Loss Records As Far As We Now Know
Warning: Users should not rely on a team's won-loss record as a reflection of its "standing" among all base ball clubs. Team schedules were not balanced, and a good record against mostly weak opponents does not signify a leading club.
Year | Games | Wins | Losses | Ties |
---|---|---|---|---|
1858 | 1 Played | 1 Won | 0 Lost | 0 Tied |
1859 | 2 Played | 2 Won | 0 Lost | 0 Tied |
1860 | 4 Played | 2 Won | 1 Lost | 0 Tied |
Ballgames
Page | Date | City | Borough | State | Team 1 | Team 2 | Score | First in | Contributor |
---|---|---|---|---|---|---|---|---|---|
Ballgame | 1858-11-10 | Brooklyn | Brooklyn | NY | Evening Star Club of Brooklyn | United Club of Brooklyn | 17 - 14 | Bob Tholkes | |
Ballgame | 1859-08-10 | Brooklyn | Brooklyn | NY | Evening Star Club of Brooklyn | Warren Club of Brooklyn | 11 - 10 | Bob Tholkes | |
Ballgame | 1859-08-20 | Brooklyn | Brooklyn | NY | Evening Star Club of Brooklyn | Sylvan Star Club of Brooklyn | 26 - 9 | Bob Tholkes | |
Ballgame | 1860-07-23 | Bedford, Long Island | Brooklyn | NY | Evening Star Club of Brooklyn | Concord Club of Brooklyn | 25 - 24 | Craig Waff | |
Ballgame | 1860-08-13 | Brooklyn | Brooklyn | NY | Evening Star Club of Brooklyn | Mattano Club of Brooklyn | 16 - 15 | Bob Tholkes | |
Ballgame | 1860-08-24 | Brooklyn | Brooklyn | NY | Benicia Boy Club of Brooklyn | Evening Star Club of Brooklyn | 30 - 16 | Craig Waff | |
Ballgame | 1860-09-08 | Brooklyn | Brooklyn | NY | Evening Star Club of Brooklyn | Benicia Boy Club of Brooklyn | Craig Waff |
Players
No players have been associated with this Club yet.
Playing Fields
Comments
<comments voting="Plus" />