Osceola Club of Berryville: Difference between revisions
Jump to navigation
Jump to search
Bsallardice (talk | contribs) (Created page with "{{Club |Coordinates=39.1517713, -77.9822193 |Name=Osceola Club of Berryville |Club Name=Osceola |Type of Date=Year |Date=1867/01/01 |Date of Dissolution Type=Day |Country=United States |State=VA |City=Berryville |Nine Class=Senior |Description=Jeffersons of Charlestown 58, Osceolas of Berryville 37 |Sources=Virginia Free Press, Nov. 7, 1867 |Has Source On Hand=No |Reviewed=No |Submitted by=Bruce Allardice |Entered by=Bruce Allardice |Has Supplemental Text=No }}") |
Bsallardice (talk | contribs) (Edited automatically from page Osceola Club of Berryville.) |
||
Line 13: | Line 13: | ||
|Sources=Virginia Free Press, Nov. 7, 1867 | |Sources=Virginia Free Press, Nov. 7, 1867 | ||
|Has Source On Hand=No | |Has Source On Hand=No | ||
|Reviewed= | |Reviewed=Yes | ||
|Submitted by=Bruce Allardice | |Submitted by=Bruce Allardice | ||
|Entered by=Bruce Allardice | |Entered by=Bruce Allardice | ||
|Has Supplemental Text=No | |Has Supplemental Text=No | ||
}} | }} |
Revision as of 17:59, 1 January 2023
Nick Name | Osceola |
---|---|
Earliest Known Date | 1867 |
Last Known Game | |
Location | Berryville, VA, United States |
Modern Address | |
NABBP Status | |
Nine Class | Senior |
Tags | |
Description | Jeffersons of Charlestown 58, Osceolas of Berryville 37 |
Sources | Virginia Free Press, Nov. 7, 1867 |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Bruce Allardice |
Submission Note | |
Entered by | Bruce Allardice |
First in Location | |
First in Location Note | |
Entry Origin | |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Ballgames
No games have been posted for this Club yet.
Players
No players have been associated with this Club yet.
Playing Fields
Comments
<comments voting="Plus" />