Lorillard Club of Rhinebeck: Difference between revisions
Jump to navigation
Jump to search
(Change First Newspaper Mention from 1/1/1865 to 1865/01/01) |
Bsallardice (talk | contribs) mNo edit summary |
||
Line 1: | Line 1: | ||
{{Club | {{Club | ||
|Coordinates=41.9318294, -73.90743719999999 | |||
|Entry Origin=Sabrpedia | |||
|Entry Origin Url= | |||
|Name=Lorillard Club of Rhinebeck | |Name=Lorillard Club of Rhinebeck | ||
|Club Name=Lorillard | |Club Name=Lorillard | ||
|Type of Date=Year | |||
|Date=1865/01/01 | |Date=1865/01/01 | ||
|Type of | |Date Note=Not Later than September 1865 | ||
|Is Foundation Date= | |||
|Date of Dissolution Type=Day | |||
|Date of Dissolution Note= | |||
|Country=United States | |||
|State=NY | |||
|Borough= | |||
|City=Rhinebeck | |||
|Modern Address= | |||
|NABBP Status= | |||
|NABBP Note= | |||
|Description=<p>Peverelly [page 82] reports that the Lorillard Club played Undercliff on 9/29/1865, winning 62-43.</p> | |||
<p>Troy <em>Daily Times</em>, Oct. 11, 1865</p> | |||
<p>Rhinebeck NY is about 90 miles N of Manhattan and about 20 miles N of Poughkeepsie. It is on the E side of the Hudson Riven opposite Kingston.</p> | |||
|Sources= | |||
|Source Image= | |||
|Has Source On Hand=No | |||
|Comment= | |||
|Query= | |||
|Reviewed=Yes | |||
|Submission Note= | |||
|Entered by= | |||
|First in Location= | |||
|First in Location Note= | |||
|Has Supplemental Text=No | |||
|Is No Later Than=Yes | |Is No Later Than=Yes | ||
|First Newspaper Mention=1865/01/01 | |First Newspaper Mention=1865/01/01 | ||
|First Newspaper Mention Date Type=Year | |First Newspaper Mention Date Type=Year | ||
}} | }} |
Latest revision as of 13:20, 24 June 2021
Nick Name | Lorillard |
---|---|
Earliest Known Date | 1865 -- Not Later than September 1865 |
Last Known Game | |
Location | Rhinebeck, NY, United States |
Modern Address | |
NABBP Status | |
Nine Class | |
Tags | |
Description | Peverelly [page 82] reports that the Lorillard Club played Undercliff on 9/29/1865, winning 62-43. Troy Daily Times, Oct. 11, 1865 Rhinebeck NY is about 90 miles N of Manhattan and about 20 miles N of Poughkeepsie. It is on the E side of the Hudson Riven opposite Kingston. |
Sources | |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | |
Submission Note | |
Entered by | |
First in Location | |
First in Location Note | |
Entry Origin | Sabrpedia |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Win/Loss Records As Far As We Now Know
Warning: Users should not rely on a team's won-loss record as a reflection of its "standing" among all base ball clubs. Team schedules were not balanced, and a good record against mostly weak opponents does not signify a leading club.
Year | Games | Wins | Losses | Ties |
---|---|---|---|---|
1865 | 4 Played | 2 Won | 2 Lost | 0 Tied |
Ballgames
Page | Date | City | Borough | State | Team 1 | Team 2 | Score | First in | Contributor |
---|---|---|---|---|---|---|---|---|---|
Ballgame | 1865-08-19 | NY | Park Club of Hyde Park | Lorillard Club of Rhinebeck | 32 - 34 | Bob Tholkes | |||
Ballgame | 1865-09-29 | Rhinebeck | NY | Lorillard Club of Rhinebeck | Undercliff Club of Cold Spring | 62 - 43 | Bob Tholkes | ||
Ballgame | 1865-10-11 | Hudson | NY | Columbia Club of Chatham Four Corners | Lorillard Club of Rhinebeck | 60 - 39 | Bob Tholkes | ||
Ballgame | 1865-10-14 | Poughkeepsie | NY | Hudson River Club of Newburgh | Lorillard Club of Rhinebeck | 82 - 17 | Bob Tholkes |
Players
No players have been associated with this Club yet.
Playing Fields
Comments
<comments voting="Plus" />