Capitol Club of New Orleans: Difference between revisions
Jump to navigation
Jump to search
Bsallardice (talk | contribs) (Created page with "{{Club |Coordinates=29.9035995, -89.99215659999999 |Name=Capitol Club of New Orleans |Club Name=Capitol |Type of Date=Year |Date=1866/02/01 |Date of Dissolution Type=Day |Coun...") |
Bsallardice (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{Club | {{Club | ||
|Coordinates=29. | |Coordinates=29.95106579999999, -90.0715323 | ||
|Name=Capitol Club of New Orleans | |Name=Capitol Club of New Orleans | ||
|Club Name=Capitol | |Club Name=Capitol | ||
Line 9: | Line 9: | ||
|State=LA | |State=LA | ||
|City=New Orleans | |City=New Orleans | ||
|Nine Class=Senior | |Nine Class=Senior | ||
|Description=<p>The <em>New Orleans Times Picayune</em>, Nov. 19, 1866 reports the Capitol Club defeated the Osceola yesterday on the De la Chaise grounds.</p> | |Description=<p>The <em>New Orleans Times Picayune</em>, Nov. 19, 1866 reports the Capitol Club defeated the Osceola yesterday on the De la Chaise grounds.</p> | ||
|Sources=<p>The <em>New Orleans Times Picayune</em>, Nov. 19, 1866</p> | |Sources=<p>The <em>New Orleans Times Picayune</em>, Nov. 19, 1866</p> | ||
|Has Source On Hand=No | |Has Source On Hand=No | ||
|Submitted by=Bruce Allardice, | |Submitted by=Bruce Allardice, | ||
|Entered by=Bruce Allardice | |Entered by=Bruce Allardice | ||
|Has Supplemental Text=No | |Has Supplemental Text=No | ||
}} | }} |
Revision as of 12:55, 23 February 2016
This record has been submitted recently, and has not yet been reviewed. This does not imply that the information is incorrect, but that it is not yet included in official datasets. This notice will no longer appear once the record has been reviewed.
Approve
Nick Name | Capitol |
---|---|
Earliest Known Date | 1866 |
Last Known Game | |
Location | New Orleans, LA, United States |
Modern Address | |
NABBP Status | |
Nine Class | Senior |
Tags | |
Description | The New Orleans Times Picayune, Nov. 19, 1866 reports the Capitol Club defeated the Osceola yesterday on the De la Chaise grounds. |
Sources | The New Orleans Times Picayune, Nov. 19, 1866 |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Bruce Allardice |
Submission Note | |
Entered by | Bruce Allardice |
First in Location | |
First in Location Note | |
Entry Origin | |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Ballgames
No games have been posted for this Club yet.
Players
No players have been associated with this Club yet.
Playing Fields
Comments
<comments voting="Plus" />