Club of Charleston WVa: Difference between revisions
Jump to navigation
Jump to search
Bsallardice (talk | contribs) No edit summary |
Bsallardice (talk | contribs) No edit summary |
||
Line 2: | Line 2: | ||
|Coordinates=38.3498195, -81.6326234 | |Coordinates=38.3498195, -81.6326234 | ||
|Entry Origin=Sabrpedia | |Entry Origin=Sabrpedia | ||
|Name=Club of Charleston | |Name=Club of Charleston WVa | ||
|Club Name=Charleston | |Club Name=Charleston | ||
|Type of Date=Month | |Type of Date=Month | ||
Line 17: | Line 17: | ||
|Submitted by=Bruce Allardice | |Submitted by=Bruce Allardice | ||
|Entered by=Bruce Allardice | |Entered by=Bruce Allardice | ||
|Has Supplemental Text=No | |||
|Is No Later Than=Yes | |Is No Later Than=Yes | ||
|First Newspaper Mention=9/1/1877 | |First Newspaper Mention=9/1/1877 | ||
|First Newspaper Mention Date Type=Month | |First Newspaper Mention Date Type=Month | ||
}} | }} |
Revision as of 06:42, 18 December 2015
Nick Name | Charleston |
---|---|
Earliest Known Date | September 1877 |
Last Known Game | |
Location | Charleston, WV, United States |
Modern Address | |
NABBP Status | |
Nine Class | |
Tags | |
Description | Wheeling Register, Sept. 19, 1877: "State News... Charleston has the base ball mania." Charleston is the capitol of WV. |
Sources | Wheeling Register, Sept. 19, 1877 |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Bruce Allardice |
Submission Note | |
Entered by | Bruce Allardice |
First in Location | |
First in Location Note | |
Entry Origin | Sabrpedia |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Ballgames
No games have been posted for this Club yet.
Players
No players have been associated with this Club yet.
Playing Fields
Comments
<comments voting="Plus" />