Carlton Club of Brooklyn W.D.: Difference between revisions
Jump to navigation
Jump to search
Bsallardice (talk | contribs) (Edited automatically from page Carlton Club of Brooklyn W.D..) |
Bsallardice (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{Club | {{Club | ||
|Coordinates=40. | |Coordinates=40.6781784, -73.9441579 | ||
|Entry Origin=Richard Hershberger Spreadsheets | |Entry Origin=Richard Hershberger Spreadsheets | ||
|Name=Carlton Club of Brooklyn W.D. | |Name=Carlton Club of Brooklyn W.D. | ||
Line 6: | Line 6: | ||
|Type of Date=Day | |Type of Date=Day | ||
|Date=1859/09/11 | |Date=1859/09/11 | ||
|Date of Dissolution Type=Day | |||
|Country=United States | |Country=United States | ||
|State=NY | |State=NY | ||
|Borough=Brooklyn | |Borough=Brooklyn | ||
|City=Brooklyn | |City=Brooklyn | ||
|Nine Class=Senior | |Nine Class=Senior | ||
|Sources=<p>NYSM 590911 and NYSM 591030</p> | |Sources=<p>NYSM 590911 and NYSM 591030</p> | ||
Line 15: | Line 16: | ||
|Reviewed=Yes | |Reviewed=Yes | ||
|Submitted by=Richard Hershberger | |Submitted by=Richard Hershberger | ||
|Has Supplemental Text=No | |Has Supplemental Text=No | ||
}} | }} |
Revision as of 04:49, 17 December 2015
Nick Name | Carlton |
---|---|
Earliest Known Date | Sunday, September 11, 1859 |
Last Known Game | |
Location | Brooklyn, Brooklyn, NY, United States |
Modern Address | |
NABBP Status | |
Nine Class | Senior |
Tags | |
Description | |
Sources | NYSM 590911 and NYSM 591030 |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Richard Hershberger |
Submission Note | |
Entered by | |
First in Location | |
First in Location Note | |
Entry Origin | Richard Hershberger Spreadsheets |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Win/Loss Records As Far As We Now Know
Warning: Users should not rely on a team's won-loss record as a reflection of its "standing" among all base ball clubs. Team schedules were not balanced, and a good record against mostly weak opponents does not signify a leading club.
Year | Games | Wins | Losses | Ties |
---|---|---|---|---|
1859 | 3 Played | 1 Won | 2 Lost | 0 Tied |
Ballgames
Page | Date | City | Borough | State | Team 1 | Team 2 | Score | First in | Contributor |
---|---|---|---|---|---|---|---|---|---|
Ballgame | 1859-09-19 | Bedford, Long Island | Brooklyn | NY | Carlton Club of Brooklyn W.D. | Hamilton Club of Bedford | 32 - 10 | Craig Waff | |
Ballgame | 1859-10-27 | Brooklyn | Brooklyn | NY | Carlton Club of Brooklyn W.D. | Bunker Hill Club of Brooklyn E.D. | 7 - 31 | Bob Tholkes | |
Ballgame | 1859-10-27 | Brooklyn | Brooklyn | NY | Bunker Hill Club of Brooklyn E.D. | Carlton Club of Brooklyn W.D. | 31 - 2 | Craig Waff |
Players
No players have been associated with this Club yet.
Playing Fields
Comments
<comments voting="Plus" />