Enterprise Club of Rahway: Difference between revisions
Jump to navigation
Jump to search
(Set Borough to Union County) |
Bsallardice (talk | contribs) (Edited automatically from page Enterprise Club of Rahway.) |
||
Line 1: | Line 1: | ||
{{Club | {{Club | ||
|Coordinates=40.6081591, -74.2776468 | |||
|Entry Origin=Richard Hershberger Spreadsheets | |||
|Name=Enterprise Club of Rahway | |Name=Enterprise Club of Rahway | ||
|Club Name=Enterprise | |Club Name=Enterprise | ||
|Type of Date=Day | |Type of Date=Day | ||
|Date=1859/11/20 | |||
|Country=United States | |||
|State=NJ | |||
|Borough=Union County | |||
|City=Rahway | |City=Rahway | ||
|Nine Class=Senior | |Nine Class=Senior | ||
|Sources=<p>NYSM 591120</p> | |Sources=<p>NYSM 591120</p> | ||
|Reviewed= | |Has Source On Hand=No | ||
|Reviewed=Yes | |||
|Submitted by=Richard Hershberger | |Submitted by=Richard Hershberger | ||
|First in Location=Rahway, NJ | |First in Location=Rahway, NJ | ||
| | |Has Supplemental Text=No | ||
}} | }} |
Revision as of 10:50, 5 December 2015
Nick Name | Enterprise |
---|---|
Earliest Known Date | Sunday, November 20, 1859 |
Last Known Game | |
Location | Rahway, Union County, NJ, United States |
Modern Address | |
NABBP Status | |
Nine Class | Senior |
Tags | |
Description | |
Sources | NYSM 591120 |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Richard Hershberger |
Submission Note | |
Entered by | |
First in Location | Rahway, NJ |
First in Location Note | |
Entry Origin | Richard Hershberger Spreadsheets |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Win/Loss Records As Far As We Now Know
Warning: Users should not rely on a team's won-loss record as a reflection of its "standing" among all base ball clubs. Team schedules were not balanced, and a good record against mostly weak opponents does not signify a leading club.
Year | Games | Wins | Losses | Ties |
---|---|---|---|---|
1859 | 3 Played | 1 Won | 0 Lost | 1 Tied |
1860 | 2 Played | 1 Won | 1 Lost | 0 Tied |
1863 | 1 Played | 0 Won | 1 Lost | 0 Tied |
Ballgames
Page | Date | City | Borough | State | Team 1 | Team 2 | Score | First in | Contributor |
---|---|---|---|---|---|---|---|---|---|
Ballgame | 1859-11-12 | Rahway | Union County | NJ | Enterprise Club of Rahway | Lafayette Club of Raritan | 29 - 27 | Craig Waff | |
Ballgame | 1859-11-18 | Elizabeth | Union County | NJ | Enterprise Club of Rahway | Mechanics Club of Elizabeth | 11 - 11 | Craig Waff | |
Ballgame | 1859-12-17 | Rahway | Union County | NJ | Enterprise Club of Rahway | Enterprise Club of Rahway | 31 - 22 | John Zinn | |
Ballgame | 1860-06-21 | Rahway | Union County | NJ | Enterprise Club of Rahway | Lafayette Club of Raritan | 21 - 20 | Craig Waff | |
Ballgame | 1860-09-17 | Rahway | Union County | NJ | Enterprise Club of Rahway | Lafayette Club of Raritan | 26 - 29 | Bob Tholkes | |
Ballgame | 1863-11-19 | Rahway | Union County | NJ | Enterprise Club of Rahway | Hopeful Club of New Brunswick | 3 - 25 | Bob Tholkes |
Players
Player | Years | Roles | Edit Association with Club |
---|---|---|---|
J. Bennet | 1859 | ||
Bramhall | 1859 | ||
Brown | 1859 | ||
C. Morrell | 1859 | ||
Campbell | 1860 | ||
James Clark | 1859, 1860 | ||
Crowell | 1859 | ||
Edwards | 1860 | ||
T. Forsyth | 1859, 1860 | ||
Freeman | 1859 | ||
Hunt | 1859 | ||
Jennings | 1859 | ||
John Marsh | 1859 | ||
M. Clark | 1860 | ||
Martin | 1859 | ||
McDonald | 1859 | ||
Melick | 1859 | ||
Miller | 1859 | ||
O. Lang | 1859, 1860 | ||
Osborn | 1859 | ||
R. Hawkhurst | 1860 | ||
R. Poland | 1859 | ||
Sym | 1859 | ||
F. Tufts | 1859, 1860 | ||
T. Vanderhoven | 1859, 1860 | ||
W. Marsh | 1859 | ||
W. Scott | 1859 | ||
Woodruff | 1859 |
Playing Fields
Comments
<comments voting="Plus" />