Pacific Club of Hackensack: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Club |Coordinates=40.8859325, -74.04347359999997 |Name=Pacific Club of Hackensack |Club Name=Pacific |Type of Date=Day |Date=1867/07/12 |Date of Dissolution Type=Day |Count...") |
Bsallardice (talk | contribs) No edit summary |
||
Line 2: | Line 2: | ||
|Coordinates=40.8859325, -74.04347359999997 | |Coordinates=40.8859325, -74.04347359999997 | ||
|Name=Pacific Club of Hackensack | |Name=Pacific Club of Hackensack | ||
|Club Name=Pacific | |Club Name=Pacific | ||
|Type of Date=Day | |Type of Date=Day | ||
|Date=1867/07/12 | |Date=1867/07/12 | ||
Line 8: | Line 8: | ||
|Country=United States | |Country=United States | ||
|State=NJ | |State=NJ | ||
|Borough=Bergen County | |||
|City=Hackensack | |City=Hackensack | ||
|Sources=<p>Bergen County Democrat, 7/12/1867</p> | |Sources=<p>Bergen County Democrat, 7/12/1867</p> | ||
|Has Source On Hand=Yes | |Has Source On Hand=Yes | ||
|Submitted by=John Zinn | |Submitted by=John Zinn | ||
|Entered by=John Zinn | |Entered by=John Zinn | ||
|Has Supplemental Text=No | |||
}} | }} |
Revision as of 03:36, 2 December 2015
This record has been submitted recently, and has not yet been reviewed. This does not imply that the information is incorrect, but that it is not yet included in official datasets. This notice will no longer appear once the record has been reviewed.
Approve
Nick Name | Pacific |
---|---|
Earliest Known Date | Friday, July 12, 1867 |
Last Known Game | |
Location | Hackensack, Bergen County, NJ, United States |
Modern Address | |
NABBP Status | |
Nine Class | |
Tags | |
Description | |
Sources | Bergen County Democrat, 7/12/1867 |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | Yes |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | John Zinn |
Submission Note | |
Entered by | John Zinn |
First in Location | |
First in Location Note | |
Entry Origin | |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Win/Loss Records As Far As We Now Know
Warning: Users should not rely on a team's won-loss record as a reflection of its "standing" among all base ball clubs. Team schedules were not balanced, and a good record against mostly weak opponents does not signify a leading club.
Year | Games | Wins | Losses | Ties |
---|---|---|---|---|
1867 | 1 Played | 0 Won | 1 Lost | 0 Tied |
Ballgames
Page | Date | City | Borough | State | Team 1 | Team 2 | Score | First in | Contributor |
---|---|---|---|---|---|---|---|---|---|
Ballgame | 1867-07-04 | Hackensack | Bergen County | NJ | Star Club of Hackensack | Pacific Club of Hackensack | 46 - 13 | John Zinn |
Players
Player | Years | Roles | Edit Association with Club |
---|---|---|---|
A. Hawkey | 1867 | ||
Ackerman | 1867 | ||
Berry | 1867 | ||
Earle | 1867 | ||
Harrison | 1867 | ||
Van Riper | 1867 | ||
W. Hawkey | 1867 | ||
Westervelt | 1867 |
Playing Fields
Comments
<comments voting="Plus" />