Cumberland Base Ball Club of Nashville: Difference between revisions
m (Cryland moved page Cumberland Club of Nashville to Cumberland Base Ball Club of Nashville: To connect name of club with match played against Rock City Club.) |
No edit summary |
||
Line 13: | Line 13: | ||
<p>Query: Where is "Rock City?" Is it a nickname for Chattanooga? Is there any connection to the Little Rock Arkansas club (1867-1869) of the same name? [see <a class="external free" title="http://arkbaseball.com" href="http://arkbaseball.com" rel="nofollow">http://arkbaseball.com</a>.] Little Rock AR is about 350 miles SW of Nashville.</p> | <p>Query: Where is "Rock City?" Is it a nickname for Chattanooga? Is there any connection to the Little Rock Arkansas club (1867-1869) of the same name? [see <a class="external free" title="http://arkbaseball.com" href="http://arkbaseball.com" rel="nofollow">http://arkbaseball.com</a>.] Little Rock AR is about 350 miles SW of Nashville.</p> | ||
<p>Query: Mister Google thinks that Fort Gillem, located near Atlanta, was built in 1917. But there was also such an istallation in Nashville in the 1860s.</p> | <p>Query: Mister Google thinks that Fort Gillem, located near Atlanta, was built in 1917. But there was also such an istallation in Nashville in the 1860s.</p> | ||
|Sources=<p><span>"Cumberland Base Ball Club." </span><em>The Nashville Daily Union</em><span> 21 April 1866: 3. </span><em>Chronicling America</em><span> Web. 4 Feb. 2014 </span><a class="external free" href="http://chroniclingamerica.loc.gov/lccn/sn85038519/1866-04-21/ed-1/seq-3/" rel="nofollow">http://chroniclingamerica.loc.gov/lccn/sn85038519/1866-04-21/ed-1/seq-3/</a></p> | |||
|Comment=<p>"Rock City" was a nickname for Nashville in the 19th century. See the book "Nashville, Tennessee: The Rock City of the Great and Growing South," published around 1900. http://books.google.com/books?id=nCptNQEACAAJ</p> | |Comment=<p>"Rock City" was a nickname for Nashville in the 19th century. See the book "Nashville, Tennessee: The Rock City of the Great and Growing South," published around 1900. http://books.google.com/books?id=nCptNQEACAAJ</p> | ||
<p><br />There was also a Rock City club in Culleoka, TN later on, but this club was most likely based in Nashville. --Christopher Ryland</p> | <p><br />There was also a Rock City club in Culleoka, TN later on, but this club was most likely based in Nashville. --Christopher Ryland</p> |
Revision as of 13:29, 22 March 2014
Nick Name | Cumberland |
---|---|
Earliest Known Date | Friday, April 20, 1866 |
Last Known Game | |
Location | Nashville, TN, United States |
Modern Address | |
NABBP Status | |
Nine Class | |
Tags | |
Description | The Nashville Union, April 21, 1866 announces that the Cumberland Base Ball Club was formed yesterday, and that a game between Cumberland and the Rock City Base Ball Club will be played near Fort Gillem “today”. Query: Where is "Rock City?" Is it a nickname for Chattanooga? Is there any connection to the Little Rock Arkansas club (1867-1869) of the same name? [see http://arkbaseball.com.] Little Rock AR is about 350 miles SW of Nashville. Query: Mister Google thinks that Fort Gillem, located near Atlanta, was built in 1917. But there was also such an istallation in Nashville in the 1860s. |
Sources | "Cumberland Base Ball Club." The Nashville Daily Union 21 April 1866: 3. Chronicling America Web. 4 Feb. 2014 http://chroniclingamerica.loc.gov/lccn/sn85038519/1866-04-21/ed-1/seq-3/ |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | "Rock City" was a nickname for Nashville in the 19th century. See the book "Nashville, Tennessee: The Rock City of the Great and Growing South," published around 1900. http://books.google.com/books?id=nCptNQEACAAJ
|
Query | Edit with form to add a query |
Found by | Bruce Allardice |
Submission Note | |
Entered by | |
First in Location | Nashville, TN |
First in Location Note | |
Entry Origin | Sabrpedia |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Win/Loss Records As Far As We Now Know
Warning: Users should not rely on a team's won-loss record as a reflection of its "standing" among all base ball clubs. Team schedules were not balanced, and a good record against mostly weak opponents does not signify a leading club.
Year | Games | Wins | Losses | Ties |
---|---|---|---|---|
1866 | 7 Played | 5 Won | 2 Lost | 0 Tied |
Ballgames
Players
Player | Years | Roles | Edit Association with Club |
---|---|---|---|
A. Hamilton | 1866 | Founder, Initial Officer | |
Bonafon | 1866 | ||
John W. Dickens | 1866 | Founder, Initial Officer | |
F. Sanford | 1866 | Founder, Initial Officer | |
Henry F. Roll | 1866 | Later Officer | |
Hopkins | 1866 | ||
Miller | 1866 | ||
Norton | 1866 | ||
Sandford | 1866 | ||
Schrieber | 1866 | ||
Shannon | 1866 | ||
Sparling | 1866 | ||
Sullivan | 1866 | ||
White | 1866 | ||
Whitney | 1866 | Founder, Initial Officer |
Playing Fields
Field | Years | Edit Association with Club |
---|---|---|
Fort Gillem | 1866 | |
South Nashville Street Railroad Terminus | 1866 |
Comments
<comments voting="Plus" />