In Winnipeg on 31 May 1873: Difference between revisions
Jump to navigation
Jump to search
(Set First in Location to Manitoba, Canada) |
Bsallardice (talk | contribs) mNo edit summary |
||
Line 1: | Line 1: | ||
{{Ballgame | {{Ballgame | ||
|Name=in Winnipeg on | |Name=in Winnipeg on 31 May 1873 | ||
|Coordinates=49. | |Coordinates=49.895136, -97.13837439999999 | ||
|Entry Origin= | |||
|Entry Origin Url= | |||
|Type of Date=Day | |Type of Date=Day | ||
|Date=1873/ | |Date=1873/05/31 | ||
|Date Note= | |||
|Country=Canada | |Country=Canada | ||
|State=Manitoba | |State=Manitoba | ||
|Borough= | |||
|City=Winnipeg | |City=Winnipeg | ||
|Field= | |||
|Modern Address= | |||
|Number of Players= | |||
|NY Rules=Yes | |NY Rules=Yes | ||
|Game Number= | |||
|Innings=9 | |Innings=9 | ||
|Innings Note= | |||
|Home Team= | |||
|Home Score= | |||
|Away Team= | |||
|Away Score= | |||
|Description=<p>Winnipeg <em>Manitoban</em>, July 5, 1873, reports on the Dominion Day celebrations in that town "last Tuesday" (July 1st): "A prize of $10 was given for the highest score at a game of base ball, which was won by the Athletic Club."</p> | |Description=<p>Winnipeg <em>Manitoban</em>, July 5, 1873, reports on the Dominion Day celebrations in that town "last Tuesday" (July 1st): "A prize of $10 was given for the highest score at a game of base ball, which was won by the Athletic Club."</p> | ||
|Sources=<p>Winnipeg <em>Manitoban</em>, July 5, 1873</p> | <p>Same, May 31, June 7, 1873 reports the military club beat the civilian club by 3 runs.</p> | ||
|Sources=<p>Winnipeg <em>Manitoban</em>, May 31, June 7, July 5, 1873</p> | |||
|Source Image= | |||
|Source Image 2= | |||
|Source Image 3= | |||
|Source Image 4= | |||
|Source Image 5= | |||
|Has Source On Hand=No | |Has Source On Hand=No | ||
|Comment= | |||
|Query= | |||
|Reviewed=Yes | |Reviewed=Yes | ||
|Submitted by=Bruce Allardice | |Submitted by=Bruce Allardice | ||
|Submission Note= | |||
|Entered by=Bruce Allardice | |||
|First in Location=Manitoba, Canada | |First in Location=Manitoba, Canada | ||
|First in Location Note= | |||
|Players Locality= | |||
|class=championship= | |||
}} | }} |
Revision as of 12:34, 23 April 2022
Date of Game | Saturday, May 31, 1873 |
---|---|
Location | Winnipeg, Manitoba, Canada |
Modern Address | |
Field | Add Field Page |
Home Team | Add Club Page |
Away Team | Add Club Page |
Score | |
Game Number | |
Innings | 9 |
Number of Players | |
Game Officials | |
NY Rules | Yes |
Tags | |
Description | Winnipeg Manitoban, July 5, 1873, reports on the Dominion Day celebrations in that town "last Tuesday" (July 1st): "A prize of $10 was given for the highest score at a game of base ball, which was won by the Athletic Club." Same, May 31, June 7, 1873 reports the military club beat the civilian club by 3 runs. |
Sources | Winnipeg Manitoban, May 31, June 7, July 5, 1873 |
Source Image | [[Image:|left|thumb]] |
Source Image | [[Image:|left|thumb]] |
Source Image | [[Image:|left|thumb]] |
Source Image | [[Image:|left|thumb]] |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Bruce Allardice |
Submission Note | |
Entered by | Bruce Allardice |
First in Location | Manitoba, Canada |
Players Locality | |
Entry Origin | |
Entry Origin Url | |
Local-Origins Study Groups |
Comments
<comments voting="Plus" />