Undercliff Club of Cold Spring: Difference between revisions
Jump to navigation
Jump to search
(Set First in Location to Cold Spring, NY) |
(Change Date from 8/10/1865 to 1865/08/10) |
||
Line 2: | Line 2: | ||
|Name=Undercliff Club of Cold Spring | |Name=Undercliff Club of Cold Spring | ||
|Club Name=Undercliff Club | |Club Name=Undercliff Club | ||
|Date= | |Date=1865/08/10 | ||
|Type of Date=Day | |Type of Date=Day | ||
|Is No Later Than=Yes | |Is No Later Than=Yes |
Revision as of 17:27, 6 June 2020
Nick Name | Undercliff Club |
---|---|
Earliest Known Date | Thursday, August 10, 1865 |
Last Known Game | |
Location | Cold Spring, NY, United States |
Modern Address | |
NABBP Status | |
Nine Class | |
Tags | |
Description | Cold Spring NY is on the East side of the Hudson River, near West Point. |
Sources | |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | |
Submission Note | |
Entered by | |
First in Location | Cold Spring, NY |
First in Location Note | |
Entry Origin | Sabrpedia |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Win/Loss Records As Far As We Now Know
Warning: Users should not rely on a team's won-loss record as a reflection of its "standing" among all base ball clubs. Team schedules were not balanced, and a good record against mostly weak opponents does not signify a leading club.
Year | Games | Wins | Losses | Ties |
---|---|---|---|---|
1865 | 7 Played | 4 Won | 3 Lost | 0 Tied |
Ballgames
Page | Date | City | Borough | State | Team 1 | Team 2 | Score | First in | Contributor |
---|---|---|---|---|---|---|---|---|---|
Ballgame | 1865-08-12 | Cold Spring | NY | Undercliff Club of Cold Spring | Highland Club of New Windsor | 49 - 33 | Bob Tholkes | ||
Ballgame | 1865-08-19 | Cold Spring | NY | Undercliff Club of Cold Spring | Highland Club of New Windsor | 31 - 23 | Bob Tholkes | ||
Ballgame | 1865-08-30 | Cold Spring | NY | Club of Poughkeepsie | Undercliff Club of Cold Spring | 33 - 26 | Bob Tholkes | ||
Ballgame | 1865-09-05 | Poughkeepsie | NY | Club of Poughkeepsie | Undercliff Club of Cold Spring | 30 - 37 | Bob Tholkes | ||
Ballgame | 1865-09-13 | Cold Spring | NY | Club of Poughkeepsie | Undercliff Club of Cold Spring | 33 - 23 | Bob Tholkes | ||
Ballgame | 1865-09-29 | Rhinebeck | NY | Lorillard Club of Rhinebeck | Undercliff Club of Cold Spring | 62 - 43 | Bob Tholkes | ||
Ballgame | 1865-11-09 | Fishkill | NY | Undercliff Club of Cold Spring | Petroleum Club of Fishkill Village | 30 - 21 | Fishkill, NY | Bob Tholkes |
Players
No players have been associated with this Club yet.
Playing Fields
Comments
<comments voting="Plus" />