Constellation Club of Albany: Difference between revisions
Jump to navigation
Jump to search
Bsallardice (talk | contribs) (Created page with "{{Club |Coordinates=42.6525793, -73.7562317 |Name=Constellation Club of Albany |Club Name=Constellations |Type of Date=Year |Date=1864/01/01 |Date of Dissolution Type=Day |Country=United States |State=NY |City=Albany |Nine Class=Senior |Sources=see ball games |Has Source On Hand=No |Reviewed=No |Submitted by=Bruce Allardice |Entered by=Bruce Allardice |Has Supplemental Text=No }}") |
Bsallardice (talk | contribs) (Edited automatically from page Constellation Club of Albany.) |
||
Line 12: | Line 12: | ||
|Sources=see ball games | |Sources=see ball games | ||
|Has Source On Hand=No | |Has Source On Hand=No | ||
|Reviewed= | |Reviewed=Yes | ||
|Submitted by=Bruce Allardice | |Submitted by=Bruce Allardice | ||
|Entered by=Bruce Allardice | |Entered by=Bruce Allardice | ||
|Has Supplemental Text=No | |Has Supplemental Text=No | ||
}} | }} |
Latest revision as of 05:10, 24 March 2024
Nick Name | Constellations |
---|---|
Earliest Known Date | 1864 |
Last Known Game | |
Location | Albany, NY, United States |
Modern Address | |
NABBP Status | |
Nine Class | Senior |
Tags | |
Description | |
Sources | see ball games |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Bruce Allardice |
Submission Note | |
Entered by | Bruce Allardice |
First in Location | |
First in Location Note | |
Entry Origin | |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Win/Loss Records As Far As We Now Know
Warning: Users should not rely on a team's won-loss record as a reflection of its "standing" among all base ball clubs. Team schedules were not balanced, and a good record against mostly weak opponents does not signify a leading club.
Year | Games | Wins | Losses | Ties |
---|---|---|---|---|
1864 | 1 Played | 0 Won | 0 Lost | 1 Tied |
1865 | 2 Played | 0 Won | 2 Lost | 0 Tied |
Ballgames
Page | Date | City | Borough | State | Team 1 | Team 2 | Score | First in | Contributor |
---|---|---|---|---|---|---|---|---|---|
Ballgame | 1864-08-12 | Albany | NY | Hope Club of Albany | Constellation Club of Albany | 19 - 19 | Bob Tholkes | ||
Ballgame | 1865-09-07 | Albany | NY | Hope Club of Albany | Constellation Club of Albany | 34 - 29 | Bob Tholkes | ||
Ballgame | 1865-09-25 | Albany | NY | Hope Club of Albany | Constellation Club of Albany | 35 - 25 | Bob Tholkes |
Players
No players have been associated with this Club yet.
Playing Fields
Comments
<comments voting="Plus" />