Excelsior Club of Rochester: Difference between revisions
Bsallardice (talk | contribs) (Edited automatically from page Excelsior Club of Rochester.) |
Bsallardice (talk | contribs) No edit summary |
||
Line 4: | Line 4: | ||
|Club Name=Excelsior | |Club Name=Excelsior | ||
|Type of Date=Year | |Type of Date=Year | ||
|Date=1858/ | |Date=1858/01/01 | ||
|Date of Dissolution Type=Day | |Date of Dissolution Type=Day | ||
|Country=United States | |Country=United States | ||
Line 12: | Line 12: | ||
|Description=<p><em>Porter’s Spirit of the Times</em> (2): “The prevailing epidemic in this the ‘Flour’ City, at present, appears to be base-ball. Before this year, such a thing as any kind of out-door game, was scarcely thought of. In the Spring, the Flour City Club was organized, soon after followed the Live Oak and University Clubs, and then the Geneva Valley, Olympic, Hickory, Havelock, Excelsior, Married Mens’, No. 1, Young America, and I might say others too numerous to mention. PSOT June 26, July 3, 1858</p> | |Description=<p><em>Porter’s Spirit of the Times</em> (2): “The prevailing epidemic in this the ‘Flour’ City, at present, appears to be base-ball. Before this year, such a thing as any kind of out-door game, was scarcely thought of. In the Spring, the Flour City Club was organized, soon after followed the Live Oak and University Clubs, and then the Geneva Valley, Olympic, Hickory, Havelock, Excelsior, Married Mens’, No. 1, Young America, and I might say others too numerous to mention. PSOT June 26, July 3, 1858</p> | ||
|Has Source On Hand=No | |Has Source On Hand=No | ||
|Comment=<p>Meeting of this club held and officers elected. Rochester Union and Advertiser, June 16, 1858.</p> | |||
|Reviewed=Yes | |Reviewed=Yes | ||
|Entered by=Bruce Allardice | |Entered by=Bruce Allardice | ||
|Has Supplemental Text=No | |Has Supplemental Text=No | ||
}} | }} |
Revision as of 07:32, 30 March 2024
Nick Name | Excelsior |
---|---|
Earliest Known Date | 1858 |
Last Known Game | |
Location | Rochester, NY, United States |
Modern Address | |
NABBP Status | |
Nine Class | Senior |
Tags | |
Description | Porter’s Spirit of the Times (2): “The prevailing epidemic in this the ‘Flour’ City, at present, appears to be base-ball. Before this year, such a thing as any kind of out-door game, was scarcely thought of. In the Spring, the Flour City Club was organized, soon after followed the Live Oak and University Clubs, and then the Geneva Valley, Olympic, Hickory, Havelock, Excelsior, Married Mens’, No. 1, Young America, and I might say others too numerous to mention. PSOT June 26, July 3, 1858 |
Sources | |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Meeting of this club held and officers elected. Rochester Union and Advertiser, June 16, 1858. Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | |
Submission Note | |
Entered by | Bruce Allardice |
First in Location | |
First in Location Note | |
Entry Origin | |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Win/Loss Records As Far As We Now Know
Warning: Users should not rely on a team's won-loss record as a reflection of its "standing" among all base ball clubs. Team schedules were not balanced, and a good record against mostly weak opponents does not signify a leading club.
Year | Games | Wins | Losses | Ties |
---|---|---|---|---|
1865 | 10 Played | 8 Won | 2 Lost | 0 Tied |
1867 | 1 Played | 0 Won | 1 Lost | 0 Tied |
Ballgames
Players
No players have been associated with this Club yet.
Playing Fields
Comments
<comments voting="Plus" />