Madison Club of Brooklyn: Difference between revisions
Jump to navigation
Jump to search
m (Bot moved page New:Madison Base Ball Club to Madison Base Ball Club without leaving a redirect: Move reviewed page into main namespace) |
m (Bot moved page Madison Base Ball Club to Madison Club of Brooklyn without leaving a redirect: Match Club name) |
(No difference)
|
Revision as of 21:01, 10 December 2015
Nick Name | Madison |
---|---|
Earliest Known Date | Wednesday, July 27, 1859 (Foundation Date)-- Date the club was organized |
Last Known Game | |
Location | Brooklyn, Brooklyn, NY, United States |
Modern Address | |
NABBP Status | |
Nine Class | Senior |
Tags | |
Description | Officers - President – Jasper Sims Vice-President – W.E. Selcho Secretary – J. Hobart Walker Treasurer – T. J. Simpson Captain – J. H. Weeks Directors – D. N. Anderson, H. S. Joy, J. S. Chapman |
Sources | New York Clipper August 13, 1859; Vol.7, No. 17, p. 132, col. 4 |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | Yes |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Eric Miklich |
Submission Note | |
Entered by | Eric Miklich |
First in Location | |
First in Location Note | |
Entry Origin | |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Win/Loss Records As Far As We Now Know
Warning: Users should not rely on a team's won-loss record as a reflection of its "standing" among all base ball clubs. Team schedules were not balanced, and a good record against mostly weak opponents does not signify a leading club.
Year | Games | Wins | Losses | Ties |
---|---|---|---|---|
1859 | 2 Played | 1 Won | 1 Lost | 0 Tied |
1860 | 3 Played | 2 Won | 1 Lost | 0 Tied |
Ballgames
Page | Date | City | Borough | State | Team 1 | Team 2 | Score | First in | Contributor |
---|---|---|---|---|---|---|---|---|---|
Ballgame | 1859-09-14 | Passaic | Passaic County | NJ | Excelsior Club of Passaic | Madison Club of Brooklyn | 28 - 30 | Passaic County | John Zinn |
Ballgame | 1859-11-24 | Brooklyn | Brooklyn | NY | Pastime Jr. Club of Brooklyn | Madison Club of Brooklyn | 18 - 9 | Bob Tholkes | |
Ballgame | 1860-08-24 | Brooklyn | Brooklyn | NY | Madison Club of Brooklyn | Adriatic Club of Brooklyn | 26 - 11 | Craig Waff | |
Ballgame | 1860-08-28 | Brooklyn | Brooklyn | NY | Madison Club of Brooklyn | Croton Club of New York | 22 - 12 | Craig Waff | |
Ballgame | 1860-09-17 | Williamsburg | Brooklyn | NY | Free and Easy Club of Brooklyn | Madison Club of Brooklyn | 23 - 21 | Craig Waff |
Players
No players have been associated with this Club yet.
Playing Fields
Comments
<comments voting="Plus" />