Hoboken Club of Hoboken: Difference between revisions
Jump to navigation
Jump to search
Bsallardice (talk | contribs) (Edited automatically from page New:Hoboken Club of Hoboken.) |
m (Bot moved page New:Hoboken Club of Hoboken to Hoboken Club of Hoboken without leaving a redirect: Move reviewed page into main namespace) |
(No difference)
|
Revision as of 10:00, 30 November 2015
Nick Name | Hoboken |
---|---|
Earliest Known Date | Monday, June 20, 1859 |
Last Known Game | |
Location | Hoboken, NJ, United States |
Modern Address | |
NABBP Status | |
Nine Class | |
Tags | |
Description | |
Sources | New York Clipper - June 20, 1859 |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | Yes |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | John Zinn |
Submission Note | |
Entered by | John Zinn |
First in Location | |
First in Location Note | |
Entry Origin | |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Win/Loss Records As Far As We Now Know
Warning: Users should not rely on a team's won-loss record as a reflection of its "standing" among all base ball clubs. Team schedules were not balanced, and a good record against mostly weak opponents does not signify a leading club.
Year | Games | Wins | Losses | Ties |
---|---|---|---|---|
1859 | 8 Played | 1 Won | 7 Lost | 0 Tied |
Ballgames
Page | Date | City | Borough | State | Team 1 | Team 2 | Score | First in | Contributor |
---|---|---|---|---|---|---|---|---|---|
Ballgame | 1859-06-15 | Hoboken | Hudson County | NJ | Hoboken Club of Hoboken | Jefferson Club of New York | 49 - 15 | Craig Waff | |
Ballgame | 1859-08-03 | Hoboken | Hudson County | NJ | Mutual Club of New York | Hoboken Club of Hoboken | 29 - 25 | Craig Waff | |
Ballgame | 1859-08-17 | Hoboken | Hudson County | NJ | Eckford Club of Brooklyn | Hoboken Club of Hoboken | 40 - 16 | Craig Waff | |
Ballgame | 1859-08-26 | Hoboken | Hudson County | NJ | Eagle Base Ball Club of New York | Hoboken Club of Hoboken | 26 - 25 | Craig Waff | |
Ballgame | 1859-08-31 | Hoboken | Hudson County | NJ | Putnam Club of Brooklyn | Hoboken Club of Hoboken | 38 - 8 | Craig Waff | |
Ballgame | 1859-09-19 | Brooklyn | Brooklyn | NY | Star Club of Brooklyn | Hoboken Club of Hoboken | 38 - 4 | Bob Tholkes | |
Ballgame | 1859-09-26 | Hoboken | Hudson County | NJ | Mutual Club of New York | Hoboken Club of Hoboken | 31 - 19 | Craig Waff | |
Ballgame | 1859-10-07 | Greenpoint | Brooklyn | NY | Eckford Club of Brooklyn | Hoboken Club of Hoboken | 51 - 13 | Craig Waff |
Players
Player | Years | Roles | Edit Association with Club |
---|---|---|---|
Beck | 1859 | ||
Benson | 1859 | ||
Chamberlain | 1859 | ||
Dewey | 1859 | ||
Idel | 1859 | ||
Morse | 1859 | ||
Mott | 1859 | ||
Newkirk | 1859 | ||
Olmstead | 1859 | ||
Parisen | 1859 | ||
Partson | 1859 | ||
Salisbury | 1859 | ||
Scott | 1859 | ||
Sheldon | 1859 | ||
Tyron | 1859 | ||
Vanderwerken | 1859 | ||
Welling | 1859 |
Playing Fields
Comments
<comments voting="Plus" />