Franklin Club of Bergen: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(One intermediate revision by one other user not shown) | |||
Line 2: | Line 2: | ||
|Coordinates=40.7281575, -74.0776417 | |Coordinates=40.7281575, -74.0776417 | ||
|Entry Origin=Sabrpedia | |Entry Origin=Sabrpedia | ||
|Name=Franklin Club of Bergen | |Name=Franklin Club of Bergen | ||
|Club Name=Franklin | |Club Name=Franklin | ||
Line 11: | Line 10: | ||
|Country=United States | |Country=United States | ||
|State=NJ | |State=NJ | ||
|Borough=Hudson County | |||
|City=Bergen | |City=Bergen | ||
|Modern Address=Jersey City | |Modern Address=Jersey City | ||
|Description=<p>American Standard</p> | |Description=<p>American Standard</p> | ||
|Sources=<p>Boys 10-15, American Standard, 8/7/1860</p> | |||
|Has Source On Hand=No | |Has Source On Hand=No | ||
|Reviewed=Yes | |Reviewed=Yes | ||
|Submitted by=John Zinn | |Submitted by=John Zinn | ||
|Has Supplemental Text=No | |||
|Is No Later Than=Yes | |Is No Later Than=Yes | ||
|First Newspaper Mention= | |First Newspaper Mention=1860/08/07 | ||
|First Newspaper Mention Date Type=Day | |First Newspaper Mention Date Type=Day | ||
}} | }} |
Latest revision as of 09:05, 11 July 2024
Nick Name | Franklin |
---|---|
Earliest Known Date | Tuesday, August 7, 1860 -- 8/18/2012 |
Last Known Game | |
Location | Bergen, Hudson County, NJ, United States |
Modern Address | Jersey City |
NABBP Status | |
Nine Class | |
Tags | |
Description | American Standard |
Sources | Boys 10-15, American Standard, 8/7/1860 |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | John Zinn |
Submission Note | |
Entered by | |
First in Location | |
First in Location Note | |
Entry Origin | Sabrpedia |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Win/Loss Records As Far As We Now Know
Warning: Users should not rely on a team's won-loss record as a reflection of its "standing" among all base ball clubs. Team schedules were not balanced, and a good record against mostly weak opponents does not signify a leading club.
Year | Games | Wins | Losses | Ties |
---|---|---|---|---|
1860 | 1 Played | 1 Won | 0 Lost | 0 Tied |
Ballgames
Page | Date | City | Borough | State | Team 1 | Team 2 | Score | First in | Contributor |
---|---|---|---|---|---|---|---|---|---|
Ballgame | 1860-08-06 | Jersey City | Hudson County | NJ | Young Champion Club of Jersey City | Franklin Club of Bergen | 12 - 17 | John Zinn |
Players
Player | Years | Roles | Edit Association with Club |
---|---|---|---|
G. Meachen | 1860 | ||
H. R. HIlton | 1860 | ||
J. Arbuckle | 1860 | ||
J. Baker | 1860 | ||
J. MacDougall | 1860 | ||
J. Westervelt | 1860 | ||
James Arbuckle | 1860 | ||
P. Perry | 1860 | ||
R. Kirken | 1860 |
Playing Fields
Comments
<comments voting="Plus" />