Enterprise Club of Newark: Difference between revisions
Jump to navigation
Jump to search
(Edited automatically from page Enterprise Club of Newark.) |
(Change First Newspaper Mention from 9/24/1860 to 1860/09/24) |
||
(One intermediate revision by one other user not shown) | |||
Line 8: | Line 8: | ||
|Date=1860/09/24 | |Date=1860/09/24 | ||
|Date Note=8/17/2012 | |Date Note=8/17/2012 | ||
|Date of Dissolution Type=Day | |||
|Country=United States | |Country=United States | ||
|State=NJ | |State=NJ | ||
|City=Newark | |City=Newark | ||
| | |Sources=<p>Newark Daily Advertiser - 9/24/1860</p> | ||
</p> | |||
|Has Source On Hand=No | |Has Source On Hand=No | ||
|Reviewed=Yes | |Reviewed=Yes | ||
|Submitted by=John Zinn | |Submitted by=John Zinn | ||
|Is No Later Than=Yes | |Is No Later Than=Yes | ||
|First Newspaper Mention= | |First Newspaper Mention=1860/09/24 | ||
|First Newspaper Mention Date Type=Day | |First Newspaper Mention Date Type=Day | ||
}} | }} |
Latest revision as of 15:48, 6 June 2020
Nick Name | Enterprise |
---|---|
Earliest Known Date | Monday, September 24, 1860 -- 8/17/2012 |
Last Known Game | |
Location | Newark, Essex County, NJ, United States |
Modern Address | |
NABBP Status | |
Nine Class | |
Tags | |
Description | |
Sources | Newark Daily Advertiser - 9/24/1860 |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | John Zinn |
Submission Note | |
Entered by | |
First in Location | |
First in Location Note | |
Entry Origin | Sabrpedia |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Win/Loss Records As Far As We Now Know
Warning: Users should not rely on a team's won-loss record as a reflection of its "standing" among all base ball clubs. Team schedules were not balanced, and a good record against mostly weak opponents does not signify a leading club.
Year | Games | Wins | Losses | Ties |
---|---|---|---|---|
1860 | 2 Played | 1 Won | 1 Lost | 0 Tied |
1862 | 1 Played | 0 Won | 1 Lost | 0 Tied |
Ballgames
Page | Date | City | Borough | State | Team 1 | Team 2 | Score | First in | Contributor |
---|---|---|---|---|---|---|---|---|---|
Ballgame | 1860-09-22 | Newark | Essex County | NJ | Enterprise Club of Newark | Columbia Club of Newark | 28 - 7 | Craig Waff | |
Ballgame | 1860-09-29 | Newark | Essex County | NJ | Eagle Club of Newark | Enterprise Club of Newark | 31 - 20 | Craig Waff | |
Ballgame | 1862-10-11 | Newark | Essex County | NJ | Enterprise Club of Newark | Passaic Club of Newark | 10 - 18 | Bob Tholkes |
Players
Player | Years | Roles | Edit Association with Club |
---|---|---|---|
Bengimar | 1860 | ||
Blauvelt | 1860 | ||
Crosby | 1860 | ||
Douglas | 1860 | ||
Earl | 1860 | ||
Grill | 1860 | ||
Hayes | 1860 | ||
Marsh | 1860 | ||
Tyler | 1860 | ||
Vreeland | 1860 | ||
Ward | 1860 |
Playing Fields
Comments
<comments voting="Plus" />