Forest Queen Club of Maysville: Difference between revisions
Jump to navigation
Jump to search
(Set First in Location to Maysville, KY) |
(Set First in Location to Maysville, KY) |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 4: | Line 4: | ||
|Club Name=Forest Queen | |Club Name=Forest Queen | ||
|Type of Date=Year | |Type of Date=Year | ||
|Date=1870/ | |Date=1870/01/01 | ||
|Date of Dissolution Type=Day | |Date of Dissolution Type=Day | ||
|Country=United States | |Country=United States | ||
Line 11: | Line 11: | ||
|Nine Class=Senior | |Nine Class=Senior | ||
|Description=<p>The Maysville <em>Tri-Weekly Eagle</em>, May 31, 1870, reports that the Forest Queens of Maysville beat the first nine of Ripley on Saturday last. And that tomorrow, the Shamrock and Stonewall Base Ball Clubs will play a game on the Forest Queen club grounds.</p> | |Description=<p>The Maysville <em>Tri-Weekly Eagle</em>, May 31, 1870, reports that the Forest Queens of Maysville beat the first nine of Ripley on Saturday last. And that tomorrow, the Shamrock and Stonewall Base Ball Clubs will play a game on the Forest Queen club grounds.</p> | ||
<p>The <em>Maysville Bulletin</em>, May 19, 1870 says on the 21st the Forest Queens will play the Sand Scratchers at the local cricket ground. Is the latter the Ripley club?</p> | |||
|Sources=<p>The Maysville <em>Tri-Weekly Eagle</em>, May 31, 1870</p> | |Sources=<p>The Maysville <em>Tri-Weekly Eagle</em>, May 31, 1870</p> | ||
|Has Source On Hand=No | |Has Source On Hand=No | ||
|Reviewed=Yes | |Reviewed=Yes | ||
|Submitted by=Bruce Allardice | |Submitted by=Bruce Allardice | ||
|Entered by=Bruce Allardice | |||
|Has Supplemental Text=No | |||
|First in Location=Maysville, KY | |First in Location=Maysville, KY | ||
}} | }} |
Latest revision as of 11:22, 9 October 2024
Nick Name | Forest Queen |
---|---|
Earliest Known Date | 1870 |
Last Known Game | |
Location | Maysville, KY, United States |
Modern Address | |
NABBP Status | |
Nine Class | Senior |
Tags | |
Description | The Maysville Tri-Weekly Eagle, May 31, 1870, reports that the Forest Queens of Maysville beat the first nine of Ripley on Saturday last. And that tomorrow, the Shamrock and Stonewall Base Ball Clubs will play a game on the Forest Queen club grounds. The Maysville Bulletin, May 19, 1870 says on the 21st the Forest Queens will play the Sand Scratchers at the local cricket ground. Is the latter the Ripley club? |
Sources | The Maysville Tri-Weekly Eagle, May 31, 1870 |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Bruce Allardice |
Submission Note | |
Entered by | Bruce Allardice |
First in Location | Maysville, KY |
First in Location Note | |
Entry Origin | |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Ballgames
No games have been posted for this Club yet.
Players
No players have been associated with this Club yet.
Playing Fields
Comments
<comments voting="Plus" />