Morning Star Club of St. Louis: Difference between revisions
(Change First in Location from St. Louis, MO to None) |
Bsallardice (talk | contribs) No edit summary |
||
(3 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Club | {{Club | ||
|Coordinates=38.6270025, -90.1994042 | |||
|Entry Origin=Sabrpedia | |||
|Name=Morning Star Club of St. Louis | |Name=Morning Star Club of St. Louis | ||
|Club Name=Morning Star Club | |Club Name=Morning Star Club | ||
|Type of Date=Day | |Type of Date=Day | ||
| | |Date=1860/06/06 | ||
|Date of Dissolution Type=Day | |||
| | |Country=United States | ||
|State=MO | |||
|City=St. Louis | |City=St. Louis | ||
|Description=<pre>On Monday night a base ball club was organized, with twenty-four <br />members, under the style of the "Morning Star Club." The following officers <br />were elected: President-J.R. Naylor; Vice-President-R. Henry; <br />Secretary-Geo. Franklin; Directors-C.C. Ferguson, R.H. Franklin and <br />Chas. Scudder. | |||
|Description=<pre>On Monday night a base ball club was organized, with twenty-four members, under the style of the "Morning Star Club." The following officers were elected: President-J.R. Naylor; Vice-President-R. Henry; Secretary-Geo. Franklin; Directors-C.C. Ferguson, R.H. Franklin and Chas. Scudder. | |||
</pre> | </pre> | ||
<p>The club will meet every morning for practice. We wish them much enjoyment, and shall accept their kind invitation to take a game when convenient. | <p>The club will meet every morning for practice. We wish them much enjoyment, and shall accept their kind invitation to take a game when convenient.</p> | ||
</p><p>< | <p>The Daily Missouri Democrat, July 18, 1860 says the Empire played the Morning Star at the corner of 27th and Biddle. Jeff Kittle's blog on St. Louis baseball says this club played at/near Carr Place, on the west side of Ham, south of Chouteau. [ba]</p> | ||
</p> | <p> </p> | ||
|Has Source On Hand=No | |||
|Comment=<p>According to Jeff Kittel in "Baseball Pioneers" the Morning Star BBC played town ball for several years prior to 1860. </p> | |||
|Reviewed=Yes | |Reviewed=Yes | ||
|Submitted by=Jeff Kittel | |Submitted by=Jeff Kittel | ||
| | |Has Supplemental Text=No | ||
|Is No Later Than=Yes | |||
|First Newspaper Mention=1860/06/06 | |||
|First Newspaper Mention Date Type=Day | |||
}} | }} |
Latest revision as of 18:34, 21 February 2024
Nick Name | Morning Star Club |
---|---|
Earliest Known Date | Wednesday, June 6, 1860 |
Last Known Game | |
Location | St. Louis, MO, United States |
Modern Address | |
NABBP Status | |
Nine Class | |
Tags | |
Description | '"`UNIQ--pre-00000007-QINU`"'
The club will meet every morning for practice. We wish them much enjoyment, and shall accept their kind invitation to take a game when convenient. The Daily Missouri Democrat, July 18, 1860 says the Empire played the Morning Star at the corner of 27th and Biddle. Jeff Kittle's blog on St. Louis baseball says this club played at/near Carr Place, on the west side of Ham, south of Chouteau. [ba]
|
Sources | |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | According to Jeff Kittel in "Baseball Pioneers" the Morning Star BBC played town ball for several years prior to 1860. Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Jeff Kittel |
Submission Note | |
Entered by | |
First in Location | |
First in Location Note | |
Entry Origin | Sabrpedia |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Win/Loss Records As Far As We Now Know
Warning: Users should not rely on a team's won-loss record as a reflection of its "standing" among all base ball clubs. Team schedules were not balanced, and a good record against mostly weak opponents does not signify a leading club.
Year | Games | Wins | Losses | Ties |
---|---|---|---|---|
1860 | 3 Played | 1 Won | 2 Lost | 0 Tied |
1861 | 1 Played | 0 Won | 1 Lost | 0 Tied |
Ballgames
Page | Date | City | Borough | State | Team 1 | Team 2 | Score | First in | Contributor |
---|---|---|---|---|---|---|---|---|---|
Ballgame | 1860-07-09 | St. Louis | MO | Morning Star Club of St. Louis | Cyclone Club of St. Louis | 49 - 24 | Craig Waff | ||
Ballgame | 1860-07-17 | St. Louis | MO | Empire Club of St. Louis | Morning Star Club of St. Louis | 41 - 33 | MO | Bruce Allardice | |
Ballgame | 1860-09-14 | St. Louis | MO | Empire Club of St. Louis | Morning Star Club of St. Louis | 37 - 18 | Bruce Allardice | ||
Ballgame | 1861 | St. Louis | MO | Empire Club of St. Louis | Morning Star Club of St. Louis | 31 - 17 | Bruce Allardice |
Players
No players have been associated with this Club yet.
Playing Fields
Field | Years | Edit Association with Club |
---|---|---|
Carr Place | 1860 |
Comments
<comments voting="Plus" />