Saint John Base Ball Club: Difference between revisions
Bsallardice (talk | contribs) (Created page with "{{Club |Coordinates=45.2733153, -66.0633081 |Entry Origin= |Entry Origin Url= |Name=Saint John Base Ball Club |Club Name=Saint John |Type of Date=Year |Date=1853/01/01 |Date N...") |
(Change First in Location from Saint John, New Brunswick, Canada to None) |
||
(8 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Club | {{Club | ||
|Coordinates=45.2733153, -66.0633081 | |Coordinates=45.2733153, -66.0633081 | ||
|Name=Saint John Base Ball Club | |Name=Saint John Base Ball Club | ||
|Club Name=Saint John | |Club Name=Saint John | ||
|Type of Date= | |Type of Date=Day | ||
|Date= | |Date=1858/09/20 | ||
|Date of Dissolution Type=Day | |Date of Dissolution Type=Day | ||
|Country=Canada | |Country=Canada | ||
|State=New Brunswick | |State=New Brunswick | ||
|City=Saint John | |City=Saint John | ||
|Nine Class=Senior | |Nine Class=Senior | ||
|Description=<p>Howell, "Northern Sandlots" p. 23 says a club of this name existed in 1853.</p> | |Description=<p>Howell, "Northern Sandlots" p. 23 says a club of this name existed in 1853.</p> | ||
<p>The New Brunswick 1864 Almanac, p. 113, lists the St. Johns BBC, George S. DeForest, President.</p> | |||
<p>1853 seems awfully early for a baseball club. Could this be a misprint for 1858? The St. John city directories for 1869-70 and 1870-71 say this club was formed Sept. 20, 1858.</p> | |||
|Sources=<p>Howell, "Northern Sandlots" p. 23</p> | |Sources=<p>Howell, "Northern Sandlots" p. 23</p> | ||
|Has Source On Hand=No | |Has Source On Hand=No | ||
|Comment= | |Comment=<p>In the Canadian government archives, there are several mentions of the barrack grounds in Saint John's (and Ottawa) being used in the 1870s as a base ball field. See <a id="yiv4827386329LPlnk" href="https://recherche-collection-search.bac-lac.gc.ca/eng/Home/Search?q=%22base+ball%22&DataSource=Archives&num=25&start=0&enviro=prod&DateBucket=1870-1879" rel="nofollow noopener noreferrer" target="_blank">https://recherche-collection-search.bac-lac.gc.ca/eng/Home/Search?q=%22base+ball%22&DataSource=Archives&num=25&start=0&enviro=prod&DateBucket=1870-1879</a></p> | ||
|Reviewed=Yes | |||
|Reviewed= | |||
|Submitted by=Bruce Allardice | |Submitted by=Bruce Allardice | ||
|Entered by=Bruce Allardice | |Entered by=Bruce Allardice | ||
|Has Supplemental Text=No | |Has Supplemental Text=No | ||
}} | }} |
Latest revision as of 13:24, 3 January 2025
Nick Name | Saint John |
---|---|
Earliest Known Date | Monday, September 20, 1858 |
Last Known Game | |
Location | Saint John, New Brunswick, Canada |
Modern Address | |
NABBP Status | |
Nine Class | Senior |
Tags | |
Description | Howell, "Northern Sandlots" p. 23 says a club of this name existed in 1853. The New Brunswick 1864 Almanac, p. 113, lists the St. Johns BBC, George S. DeForest, President. 1853 seems awfully early for a baseball club. Could this be a misprint for 1858? The St. John city directories for 1869-70 and 1870-71 say this club was formed Sept. 20, 1858. |
Sources | Howell, "Northern Sandlots" p. 23 |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | In the Canadian government archives, there are several mentions of the barrack grounds in Saint John's (and Ottawa) being used in the 1870s as a base ball field. See https://recherche-collection-search.bac-lac.gc.ca/eng/Home/Search?q=%22base+ball%22&DataSource=Archives&num=25&start=0&enviro=prod&DateBucket=1870-1879 Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Bruce Allardice |
Submission Note | |
Entered by | Bruce Allardice |
First in Location | |
First in Location Note | |
Entry Origin | |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Win/Loss Records As Far As We Now Know
Warning: Users should not rely on a team's won-loss record as a reflection of its "standing" among all base ball clubs. Team schedules were not balanced, and a good record against mostly weak opponents does not signify a leading club.
Year | Games | Wins | Losses | Ties |
---|---|---|---|---|
1864 | 1 Played | 0 Won | 0 Lost | 0 Tied |
1869 | 2 Played | 0 Won | 0 Lost | 0 Tied |
Ballgames
Page | Date | City | State | Team 1 | Team 2 | Score | First in | Contributor |
---|---|---|---|---|---|---|---|---|
Ballgame | 1864-09-10 | New Brunswick | Saint John Base Ball Club | Saint John Base Ball Club | New Brunswick, Canada | Steve Rennie | ||
Ballgame | 1869-07-01 | Saint John | New Brunswick | Saint John Base Ball Club | Saint John Base Ball Club | 46 - 49 | Steve Rennie | |
Ballgame | 1869-08-20 | Saint John | New Brunswick | Saint John Base Ball Club | Saint John Cricket Club | Steve Rennie |
Players
No players have been associated with this Club yet.
Playing Fields
Comments
<comments voting="Plus" />