Excelsior Club of Dunkirk: Difference between revisions
Jump to navigation
Jump to search
Bsallardice (talk | contribs) (Created page with "{{Club |Coordinates=42.4795019, -79.3339324 |Entry Origin= |Entry Origin Url= |Name=Excelsior Club of Dunkirk |Club Name=Excelsiors |Type of Date=Year |Date=1866/01/01 |Date N...") |
Bsallardice (talk | contribs) No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Club | {{Club | ||
|Coordinates=42.4795019, -79.3339324 | |Coordinates=42.4795019, -79.3339324 | ||
|Name=Excelsior Club of Dunkirk | |Name=Excelsior Club of Dunkirk | ||
|Club Name=Excelsiors | |Club Name=Excelsiors | ||
|Type of Date=Year | |Type of Date=Year | ||
|Date= | |Date=1865/01/01 | ||
|Date of Dissolution Type=Day | |Date of Dissolution Type=Day | ||
|Country=United States | |Country=United States | ||
|State=NY | |State=NY | ||
|City=Dunkirk | |City=Dunkirk | ||
|Nine Class=Senior | |Nine Class=Senior | ||
|Sources=<p>Westfield <em>Republican</em>, Sept. 13, 1866</p> | |Sources=<p>Westfield <em>Republican</em>, Sept. 13, 1866</p> | ||
|Has Source On Hand=No | |Has Source On Hand=No | ||
|Reviewed=Yes | |||
|Reviewed= | |||
|Submitted by=Bruce Allardice | |Submitted by=Bruce Allardice | ||
|Entered by=Bruce Allardice | |Entered by=Bruce Allardice | ||
|Has Supplemental Text=No | |Has Supplemental Text=No | ||
}} | }} |
Latest revision as of 07:26, 11 May 2024
Nick Name | Excelsiors |
---|---|
Earliest Known Date | 1865 |
Last Known Game | |
Location | Dunkirk, NY, United States |
Modern Address | |
NABBP Status | |
Nine Class | Senior |
Tags | |
Description | |
Sources | Westfield Republican, Sept. 13, 1866 |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Bruce Allardice |
Submission Note | |
Entered by | Bruce Allardice |
First in Location | |
First in Location Note | |
Entry Origin | |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Win/Loss Records As Far As We Now Know
Warning: Users should not rely on a team's won-loss record as a reflection of its "standing" among all base ball clubs. Team schedules were not balanced, and a good record against mostly weak opponents does not signify a leading club.
Year | Games | Wins | Losses | Ties |
---|---|---|---|---|
1865 | 3 Played | 0 Won | 2 Lost | 0 Tied |
Ballgames
Page | Date | City | Borough | State | Team 1 | Team 2 | Score | First in | Contributor |
---|---|---|---|---|---|---|---|---|---|
Ballgame | 1865-09-07 | Westfield | NY | Excelsior Club of Dunkirk | Ellicott Club of Jamestown | Westfield, NY | Bruce Allardice | ||
Ballgame | 1865-10 | Fredonia | NY | Ellicott Club of Jamestown | Excelsior Club of Dunkirk | 32 - 27 | Fredonia, NY | Bob Tholkes | |
Ballgame | 1865-10-11 | Dunkirk | NY | Niagara Club of Buffalo | Excelsior Club of Dunkirk | 48 - 33 | Dunkirk, NY | Bob Tholkes |
Players
No players have been associated with this Club yet.
Playing Fields
Comments
<comments voting="Plus" />