Jackson Club of St. Louis: Difference between revisions
Jump to navigation
Jump to search
Bsallardice (talk | contribs) (Created page with "{{Club |Coordinates=38.6270025, -90.19940419999999 |Entry Origin= |Entry Origin Url= |Name=Jackson Club of St. Louis |Club Name=Jackson |Type of Date=Year |Date=1866/01/01 |Da...") |
Bsallardice (talk | contribs) mNo edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 6: | Line 6: | ||
|Club Name=Jackson | |Club Name=Jackson | ||
|Type of Date=Year | |Type of Date=Year | ||
|Date= | |Date=1865/01/01 | ||
|Date Note= | |Date Note= | ||
|Is Foundation Date= | |Is Foundation Date= | ||
Line 21: | Line 21: | ||
|Description= | |Description= | ||
|Sources=<p>St. Louis <em>Missouri Democrat</em>, Oct. 2, 1866</p> | |Sources=<p>St. Louis <em>Missouri Democrat</em>, Oct. 2, 1866</p> | ||
<p>Tholkes RIM</p> | |||
|Source Image= | |Source Image= | ||
|Has Source On Hand=No | |Has Source On Hand=No | ||
|Comment= | |Comment= | ||
|Query= | |Query= | ||
|Reviewed= | |Reviewed=Yes | ||
|Submitted by=Bruce Allardice | |Submitted by=Bruce Allardice | ||
|Submission Note= | |Submission Note= |
Latest revision as of 05:46, 17 February 2022
Nick Name | Jackson |
---|---|
Earliest Known Date | 1865 |
Last Known Game | |
Location | St. Louis, MO, United States |
Modern Address | |
NABBP Status | |
Nine Class | Senior |
Tags | |
Description | |
Sources | St. Louis Missouri Democrat, Oct. 2, 1866 Tholkes RIM |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Bruce Allardice |
Submission Note | |
Entered by | Bruce Allardice |
First in Location | |
First in Location Note | |
Entry Origin | |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Win/Loss Records As Far As We Now Know
Warning: Users should not rely on a team's won-loss record as a reflection of its "standing" among all base ball clubs. Team schedules were not balanced, and a good record against mostly weak opponents does not signify a leading club.
Year | Games | Wins | Losses | Ties |
---|---|---|---|---|
1863 | 1 Played | 0 Won | 1 Lost | 0 Tied |
1865 | 6 Played | 2 Won | 4 Lost | 0 Tied |
Ballgames
Page | Date | City | Borough | State | Team 1 | Team 2 | Score | First in | Contributor |
---|---|---|---|---|---|---|---|---|---|
Ballgame | 1863-08-24 | St. Louis | MO | Hickory Club of St. Louis | Jackson Club of St. Louis | 24 - 19 | Bob Tholkes | ||
Ballgame | 1865-08-06 | St. Louis | MO | Jackson Club of St. Louis | Diana Club of St. Louis | 52 - 25 | Bob Tholkes | ||
Ballgame | 1865-09-17 | St. Louis | MO | Liberty Club of St. Louis | Jackson Club of St. Louis | 32 - 17 | Bob Tholkes | ||
Ballgame | 1865-09-24 | St. Louis | MO | Defiance Base Ball Club of St. Louis | Jackson Club of St. Louis | 43 - 27 | Bob Tholkes | ||
Ballgame | 1865-10-01 | St. Louis | MO | Baltic Club of St. Louis | Jackson Club of St. Louis | 21 - 18 | Bob Tholkes | ||
Ballgame | 1865-10-08 | St. Louis | MO | Defiance Base Ball Club of St. Louis | Jackson Club of St. Louis | 20 - 17 | Bob Tholkes | ||
Ballgame | 1865-11-20 | St. Louis | MO | Jackson Club of St. Louis | Diana Club of St. Louis | 55 - 28 | Bob Tholkes |
Players
No players have been associated with this Club yet.
Playing Fields
Comments
<comments voting="Plus" />