Club of Bluevale: Difference between revisions
Jump to navigation
Jump to search
Bsallardice (talk | contribs) No edit summary |
Bsallardice (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{Club | {{Club | ||
|Coordinates=43.8562429, -81.2494894 | |Coordinates=43.8562429, -81.2494894 | ||
|Name=Club of Bluevale | |Name=Club of Bluevale | ||
|Club Name=Bluevale | |Club Name=Bluevale | ||
|Type of Date=Year | |Type of Date=Year | ||
|Date=1870/01/01 | |Date=1870/01/01 | ||
|Date of Dissolution Type=Day | |Date of Dissolution Type=Day | ||
|Country=Canada | |Country=Canada | ||
|State=Ontario | |State=Ontario | ||
|City=Bluevale | |City=Bluevale | ||
|Nine Class=Senior | |Nine Class=Senior | ||
|Description=<p>Bluevale to play Wroxeter. Goderich <em>Huron Signal</em>, July 21, 1870</p> | |Description=<p>Bluevale to play Wroxeter. Goderich <em>Huron Signal</em>, July 21, 1870. Wroxeter defeated Bluevale on Aug. 12, 1870. See the Ottawa Times, Aug. 19, 1870.</p> | ||
|Sources=<p>Goderich <em>Huron Signal</em>, May 19, July 21, 1870</p> | |Sources=<p>Goderich <em>Huron Signal</em>, May 19, July 21, 1870</p> | ||
|Has Source On Hand=No | |Has Source On Hand=No | ||
|Reviewed=Yes | |Reviewed=Yes | ||
|Submitted by=Bruce Allardice | |Submitted by=Bruce Allardice | ||
|Entered by=Bruce Allardice | |Entered by=Bruce Allardice | ||
|First in Location=Bluevale, Ontario, Canada | |First in Location=Bluevale, Ontario, Canada | ||
|Has Supplemental Text=No | |Has Supplemental Text=No | ||
}} | }} |
Latest revision as of 04:15, 21 August 2024
Nick Name | Bluevale |
---|---|
Earliest Known Date | 1870 |
Last Known Game | |
Location | Bluevale, Ontario, Canada |
Modern Address | |
NABBP Status | |
Nine Class | Senior |
Tags | |
Description | Bluevale to play Wroxeter. Goderich Huron Signal, July 21, 1870. Wroxeter defeated Bluevale on Aug. 12, 1870. See the Ottawa Times, Aug. 19, 1870. |
Sources | Goderich Huron Signal, May 19, July 21, 1870 |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Bruce Allardice |
Submission Note | |
Entered by | Bruce Allardice |
First in Location | Bluevale, Ontario, Canada |
First in Location Note | |
Entry Origin | |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Ballgames
No games have been posted for this Club yet.
Players
No players have been associated with this Club yet.
Playing Fields
Comments
<comments voting="Plus" />