Union Club of Poughkeepsie: Difference between revisions
Jump to navigation
Jump to search
Bsallardice (talk | contribs) (Created page with "{{Club |Coordinates=41.7003713, -73.9209701 |Entry Origin= |Entry Origin Url= |Name=Union Club of Poughkeepsie |Club Name=Union |Type of Date=Year |Date=1866/01/01 |Date Note=...") |
Bsallardice (talk | contribs) No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 6: | Line 6: | ||
|Club Name=Union | |Club Name=Union | ||
|Type of Date=Year | |Type of Date=Year | ||
|Date= | |Date=1865/01/01 | ||
|Date Note= | |Date Note= | ||
|Is Foundation Date= | |Is Foundation Date= | ||
Line 20: | Line 20: | ||
|Nine Class=Senior | |Nine Class=Senior | ||
|Description=<p>"A History of Sport in Poughkeepsie," The <em>Poughkeepsie Eagle-News</em>, Sept. 22, 1928</p> | |Description=<p>"A History of Sport in Poughkeepsie," The <em>Poughkeepsie Eagle-News</em>, Sept. 22, 1928</p> | ||
|Sources= | <p><em>New York Sunday Mercury</em>, Aug. 18, 1865</p> | ||
|Sources=<p><em>New York Sunday Mercury</em>, Aug. 18, 1865</p> | |||
|Source Image= | |Source Image= | ||
|Has Source On Hand=No | |Has Source On Hand=No | ||
|Comment= | |Comment= | ||
|Query= | |Query= | ||
|Reviewed= | |Reviewed=Yes | ||
|Submitted by=Bruce Allardice | |Submitted by=Bruce Allardice | ||
|Submission Note= | |Submission Note= |
Latest revision as of 08:02, 16 January 2021
Nick Name | Union |
---|---|
Earliest Known Date | 1865 |
Last Known Game | |
Location | Poughkeepsie, NY, United States |
Modern Address | |
NABBP Status | |
Nine Class | Senior |
Tags | |
Description | "A History of Sport in Poughkeepsie," The Poughkeepsie Eagle-News, Sept. 22, 1928 New York Sunday Mercury, Aug. 18, 1865 |
Sources | New York Sunday Mercury, Aug. 18, 1865 |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Bruce Allardice |
Submission Note | |
Entered by | Bruce Allardice |
First in Location | |
First in Location Note | |
Entry Origin | |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Win/Loss Records As Far As We Now Know
Warning: Users should not rely on a team's won-loss record as a reflection of its "standing" among all base ball clubs. Team schedules were not balanced, and a good record against mostly weak opponents does not signify a leading club.
Year | Games | Wins | Losses | Ties |
---|---|---|---|---|
1865 | 1 Played | 0 Won | 1 Lost | 0 Tied |
Ballgames
Page | Date | City | Borough | State | Team 1 | Team 2 | Score | First in | Contributor |
---|---|---|---|---|---|---|---|---|---|
Ballgame | 1865-08-02 | Poughkeepsie | NY | Eclipse Club of Kingston | Union Club of Poughkeepsie | 40 - 6 | Bob Tholkes |
Players
No players have been associated with this Club yet.
Playing Fields
Comments
<comments voting="Plus" />