Crescent Club of Huntingdon: Difference between revisions
Jump to navigation
Jump to search
Bsallardice (talk | contribs) (Created page with "{{Club |Coordinates=45.08672, -74.17469799999999 |Entry Origin= |Entry Origin Url= |Name=Crescent Club of Huntingdon |Club Name=Crescents |Type of Date=Year |Date=1872/01/01 |...") |
Bsallardice (talk | contribs) No edit summary |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Club | {{Club | ||
|Coordinates=45.08672, -74.17469799999999 | |Coordinates=45.08672, -74.17469799999999 | ||
|Name=Crescent Club of Huntingdon | |Name=Crescent Club of Huntingdon | ||
|Club Name=Crescents | |Club Name=Crescents | ||
|Type of Date=Year | |Type of Date=Year | ||
|Date= | |Date=1868/01/01 | ||
|Date of Dissolution Type=Day | |Date of Dissolution Type=Day | ||
|Country=Canada | |Country=Canada | ||
|State=Quebec | |State=Quebec | ||
|City=Huntingdon | |City=Huntingdon | ||
|Nine Class=Senior | |Nine Class=Senior | ||
|Sources=<p>Quebec <em>Morning Chronicle</em>, June 6, 1872</p> | |Sources=<p>Quebec <em>Morning Chronicle</em>, June 6, 1872</p> | ||
|Has Source On Hand=No | |Has Source On Hand=No | ||
|Reviewed=Yes | |||
|Reviewed= | |||
|Submitted by=Bruce Allardice | |Submitted by=Bruce Allardice | ||
|Entered by=Bruce Allardice | |Entered by=Bruce Allardice | ||
|First in Location= | |First in Location=Huntingdon, Quebec, Canada | ||
|Has Supplemental Text=No | |Has Supplemental Text=No | ||
}} | }} |
Latest revision as of 05:01, 10 October 2024
Nick Name | Crescents |
---|---|
Earliest Known Date | 1868 |
Last Known Game | |
Location | Huntingdon, Quebec, Canada |
Modern Address | |
NABBP Status | |
Nine Class | Senior |
Tags | |
Description | |
Sources | Quebec Morning Chronicle, June 6, 1872 |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Bruce Allardice |
Submission Note | |
Entered by | Bruce Allardice |
First in Location | Huntingdon, Quebec, Canada |
First in Location Note | |
Entry Origin | |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Win/Loss Records As Far As We Now Know
Warning: Users should not rely on a team's won-loss record as a reflection of its "standing" among all base ball clubs. Team schedules were not balanced, and a good record against mostly weak opponents does not signify a leading club.
Year | Games | Wins | Losses | Ties |
---|---|---|---|---|
1868 | 1 Played | 1 Won | 0 Lost | 0 Tied |
Ballgames
Page | Date | City | Borough | State | Team 1 | Team 2 | Score | First in | Contributor |
---|---|---|---|---|---|---|---|---|---|
Ballgame | 1868-06-27 | Huntingdon | Quebec | Crescent Club of Huntingdon | Rough and Ready Club of Durham | 42 - 22 | Huntingdon, Quebec, Canada | Steve Rennie |
Players
No players have been associated with this Club yet.
Playing Fields
Comments
<comments voting="Plus" />