Exempt Club of Jersey City: Difference between revisions
Jump to navigation
Jump to search
(Change First Newspaper Mention from 6/11/1860 to 1860/06/11) |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
|Coordinates=40.7281575, -74.0776417 | |Coordinates=40.7281575, -74.0776417 | ||
|Entry Origin=Sabrpedia | |Entry Origin=Sabrpedia | ||
|Name=Exempt Club of Jersey City | |Name=Exempt Club of Jersey City | ||
|Club Name=Exempt | |Club Name=Exempt | ||
Line 11: | Line 10: | ||
|Country=United States | |Country=United States | ||
|State=NJ | |State=NJ | ||
|Borough=Hudson County | |||
|City=Jersey City | |City=Jersey City | ||
|Nine Class=Junior | |||
|Sources=<p>Daily Courier & Advertiser - 6/11/1860</p> | |Sources=<p>Daily Courier & Advertiser - 6/11/1860</p> | ||
|Has Source On Hand=No | |Has Source On Hand=No | ||
|Comment=<p>Junior Club</p> | |||
|Reviewed=Yes | |Reviewed=Yes | ||
|Submitted by=John Zinn | |Submitted by=John Zinn | ||
|Has Supplemental Text=No | |||
|Is No Later Than=Yes | |Is No Later Than=Yes | ||
|First Newspaper Mention=1860/06/11 | |First Newspaper Mention=1860/06/11 | ||
|First Newspaper Mention Date Type=Day | |First Newspaper Mention Date Type=Day | ||
}} | }} |
Latest revision as of 12:47, 9 July 2024
Nick Name | Exempt |
---|---|
Earliest Known Date | Monday, June 11, 1860 -- 8/18/2012 |
Last Known Game | |
Location | Jersey City, Hudson County, NJ, United States |
Modern Address | |
NABBP Status | |
Nine Class | Junior |
Tags | |
Description | |
Sources | Daily Courier & Advertiser - 6/11/1860 |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Junior Club Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | John Zinn |
Submission Note | |
Entered by | |
First in Location | |
First in Location Note | |
Entry Origin | Sabrpedia |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Win/Loss Records As Far As We Now Know
Warning: Users should not rely on a team's won-loss record as a reflection of its "standing" among all base ball clubs. Team schedules were not balanced, and a good record against mostly weak opponents does not signify a leading club.
Year | Games | Wins | Losses | Ties |
---|---|---|---|---|
1860 | 3 Played | 1 Won | 2 Lost | 0 Tied |
Ballgames
Page | Date | City | Borough | State | Team 1 | Team 2 | Score | First in | Contributor |
---|---|---|---|---|---|---|---|---|---|
Ballgame | 1860-06-09 | Jersey City | Hudson County | NJ | Washington Club of Jersey City | Exempt Club of Jersey City | 32 - 5 | John Zinn | |
Ballgame | 1860-06-24 | Jersey City | Hudson County | NJ | Twilight Club of Jersey City | Exempt Club of Jersey City | 22 - 50 | John Zinn | |
Ballgame | 1860-07-07 | Jersey City | Hudson County | NJ | Exempt Club of Jersey City | Young Champion Club of Jersey City | 2 - 25 | John Zinn |
Players
Playing Fields
Comments
<comments voting="Plus" />