Riverside Club of Fort Lee: Difference between revisions
Jump to navigation
Jump to search
Bsallardice (talk | contribs) No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 4: | Line 4: | ||
|Club Name=Riverside | |Club Name=Riverside | ||
|Type of Date=Day | |Type of Date=Day | ||
|Date=1867/07/ | |Date=1867/07/04 | ||
|Date of Dissolution Type=Day | |Date of Dissolution Type=Day | ||
|Country=United States | |Country=United States | ||
Line 10: | Line 10: | ||
|Borough=Bergen County | |Borough=Bergen County | ||
|City=Fort Lee | |City=Fort Lee | ||
|Sources=<p> | |Sources=<p>New York Dispatch, 7/14/1867</p> | ||
|Has Source On Hand=Yes | |Has Source On Hand=Yes | ||
|Reviewed=Yes | |Reviewed=Yes | ||
|Submitted by= | |Submitted by=Tim Adriance | ||
|Entered by=John Zinn | |Entered by=John Zinn | ||
|Has Supplemental Text=No | |Has Supplemental Text=No | ||
}} | }} |
Latest revision as of 04:29, 14 March 2024
Nick Name | Riverside |
---|---|
Earliest Known Date | Thursday, July 4, 1867 |
Last Known Game | |
Location | Fort Lee, Bergen County, NJ, United States |
Modern Address | |
NABBP Status | |
Nine Class | |
Tags | |
Description | |
Sources | New York Dispatch, 7/14/1867 |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | Yes |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Tim Adriance |
Submission Note | |
Entered by | John Zinn |
First in Location | |
First in Location Note | |
Entry Origin | |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Win/Loss Records As Far As We Now Know
Warning: Users should not rely on a team's won-loss record as a reflection of its "standing" among all base ball clubs. Team schedules were not balanced, and a good record against mostly weak opponents does not signify a leading club.
Year | Games | Wins | Losses | Ties |
---|---|---|---|---|
1867 | 2 Played | 2 Won | 0 Lost | 0 Tied |
Ballgames
Page | Date | City | Borough | State | Team 1 | Team 2 | Score | First in | Contributor |
---|---|---|---|---|---|---|---|---|---|
Ballgame | 1867-07-04 | Fort Lee | Bergen County | NJ | Riverside Club of Fort Lee | Alpha Club of Coytesville | 51 - 21 | Tim Adriance | |
Ballgame | 1867-08-05 | Fort Lee | Bergen County | NJ | Riverside Club of Fort Lee | Rutger Club of New York | 12 - 10 | John Zinn |
Players
Player | Years | Roles | Edit Association with Club |
---|---|---|---|
Arbuckle | 1867 | ||
Bookstaver | 1867 | ||
J. F. Burdett | 1867 | ||
E. Huber | 1867 | ||
Glosser | 1867 | ||
Hawes | 1867 | ||
J. Burdett | 1867 | ||
J. Ross | 1867 | ||
Meeks | 1867 | ||
Post | 1867 | ||
R. Huber | 1867 | ||
Van Guilder | 1867 | ||
Van Woert | 1867 | ||
W. H. Ross | 1867 |
Playing Fields
Comments
<comments voting="Plus" />