Elm City Club of Greenpoint: Difference between revisions
Jump to navigation
Jump to search
Bsallardice (talk | contribs) No edit summary |
Bsallardice (talk | contribs) No edit summary |
||
(10 intermediate revisions by 2 users not shown) | |||
Line 2: | Line 2: | ||
|Coordinates=40.7245448, -73.94186030000003 | |Coordinates=40.7245448, -73.94186030000003 | ||
|Entry Origin=Richard Hershberger Spreadsheets | |Entry Origin=Richard Hershberger Spreadsheets | ||
|Name=Elm City Club of | |Name=Elm City Club of Greenpoint | ||
|Club Name=Elm City | |Club Name=Elm City | ||
|Type of Date=Day | |Type of Date=Day | ||
Line 10: | Line 10: | ||
|State=NY | |State=NY | ||
|Borough=Brooklyn | |Borough=Brooklyn | ||
|City= | |City=Greenpoint | ||
|Nine Class=Junior | |Nine Class=Junior | ||
|Description=<p>The <em>New York Clipper</em>, Aug. 4, 1860 says this club was organized June 14th, but hasn't yet played a game.</p> | |Description=<p>The <em>New York Clipper</em>, Aug. 4, 1860 says this club was organized June 14th, but hasn't yet played a game.</p> | ||
Line 16: | Line 16: | ||
|Sources=<p>The <em>New York Clipper</em>, Aug. 4, 1860</p> | |Sources=<p>The <em>New York Clipper</em>, Aug. 4, 1860</p> | ||
|Has Source On Hand=No | |Has Source On Hand=No | ||
|Reviewed= | |Reviewed=Yes | ||
|Submitted by=Richard Hershberger | |Submitted by=Richard Hershberger | ||
|Entered by=Bruce Allardice | |Entered by=Bruce Allardice | ||
|Has Supplemental Text=No | |Has Supplemental Text=No | ||
}} | }} |
Latest revision as of 14:58, 10 September 2019
Nick Name | Elm City |
---|---|
Earliest Known Date | Thursday, June 14, 1860 |
Last Known Game | |
Location | Greenpoint, Brooklyn, NY, United States |
Modern Address | |
NABBP Status | |
Nine Class | Junior |
Tags | |
Description | The New York Clipper, Aug. 4, 1860 says this club was organized June 14th, but hasn't yet played a game. See also NYSM 600909 and NYSM 600916 [RH] |
Sources | The New York Clipper, Aug. 4, 1860 |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Richard Hershberger |
Submission Note | |
Entered by | Bruce Allardice |
First in Location | |
First in Location Note | |
Entry Origin | Richard Hershberger Spreadsheets |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Win/Loss Records As Far As We Now Know
Warning: Users should not rely on a team's won-loss record as a reflection of its "standing" among all base ball clubs. Team schedules were not balanced, and a good record against mostly weak opponents does not signify a leading club.
Year | Games | Wins | Losses | Ties |
---|---|---|---|---|
1860 | 1 Played | 0 Won | 1 Lost | 0 Tied |
Ballgames
Page | Date | City | Borough | State | Team 1 | Team 2 | Score | First in | Contributor |
---|---|---|---|---|---|---|---|---|---|
Ballgame | 1860-09-13 | Greenpoint | Brooklyn | NY | Morning Star Club of New York | Elm City Club of Greenpoint | 31 - 12 | Craig Waff |
Players
No players have been associated with this Club yet.
Playing Fields
Comments
<comments voting="Plus" />