1854.2: Difference between revisions
Jump to navigation
Jump to search
(Add review flag) |
(Change Country from US to United States) |
||
(9 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
{{Chronology Entry | {{Chronology Entry | ||
|Year=1854 | |Year=1854 | ||
|Year Number=2 | |||
|Headline=First New England Team, the Olympics, Forms to Play Round Ball | |||
|Salience=2 | |Salience=2 | ||
|Text=<p>"The first regularly organized team in New England was the Boston Olympics of 1854. | |Location=New England, | ||
<p>Seymour, Harold, < | |Country=United States | ||
|State=MA | |||
|City=Boston | |||
|Game=Round Ball, | |||
|Immediacy of Report=Retrospective | |||
|Age of Players=Adult | |||
|Text=<p>"The first regularly organized team in New England was the Boston Olympics of 1854. The Elm Trees followed in 1855 and the Green Mountains two years later."</p> | |||
<p> </p> | |||
|Sources=<p>Seymour, Harold, <span style="text-decoration: underline;">Baseball: the Early Years</span> [Oxford University Press, 1989], p. 27. [No ref given.]</p> | |||
<p>It seems plausible, given similarity of phrasing, that this finding comes from George Wright's November 1904 review of baseball history. See#[[1854.3]] below.</p> | |||
<p>There is also similar treatment in Lovett, <span style="text-decoration: underline;">Old Boston Boys</span>, (Riverside Press, 1907), page 129.</p> | |||
|Query=<p>Is there any detailed indication, or educated guess, as to what rules the Olympics uses in 1854?</p> | |||
|Reviewed=Yes | |Reviewed=Yes | ||
|Has Supplemental Text=No | |||
|Coordinates=42.3600825, -71.0588801 | |||
}} | }} |
Latest revision as of 17:25, 14 October 2015
Prominent Milestones |
Misc BB Firsts |
Add a Misc BB First |
About the Chronology |
Tom Altherr Dedication |
Add a Chronology Entry |
Open Queries |
Open Numbers |
Most Aged |
First New England Team, the Olympics, Forms to Play Round Ball
Salience | Noteworthy |
---|---|
Tags | |
Location | New EnglandNew England |
City/State/Country: | Boston, MA, United States |
Modern Address | |
Game | Round BallRound Ball |
Immediacy of Report | Retrospective |
Age of Players | AdultAdult |
Holiday | |
Notables | |
Text | "The first regularly organized team in New England was the Boston Olympics of 1854. The Elm Trees followed in 1855 and the Green Mountains two years later."
|
Sources | Seymour, Harold, Baseball: the Early Years [Oxford University Press, 1989], p. 27. [No ref given.] It seems plausible, given similarity of phrasing, that this finding comes from George Wright's November 1904 review of baseball history. See#1854.3 below. There is also similar treatment in Lovett, Old Boston Boys, (Riverside Press, 1907), page 129. |
Warning | |
Comment | Edit with form to add a comment |
Query | Is there any detailed indication, or educated guess, as to what rules the Olympics uses in 1854? Edit with form to add a query |
Source Image | [[Image:|left|thumb]] |
External Number | |
Submitted by | |
Submission Note | |
Has Supplemental Text |
1854.2 First New England Team, the Olympics, Forms to Play Round Ball"
Comments
<comments voting="Plus" />