First Known Shutout: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 7: | Line 7: | ||
|State=NJ | |State=NJ | ||
|City=Hoboken | |City=Hoboken | ||
|Description=<p>The Excelsior Club finished its playing season on 11/8/1860 by playing members of the St. George Cricket Club and beating them, 25-0, | |Description=<p>The Excelsior Club finished its playing season on 11/8/1860 by playing members of the St. George Cricket Club and beating them, 25-0, in what was reported as the first time a club had been held scoreless. </p> | ||
<p>Harry Wright had been added to the cricketers' lineup as catcher, and Jim Creighton pitched for the Excelsiors.</p> | <p>Harry Wright had been added to the cricketers' lineup as catcher, and Jim Creighton pitched for the Excelsiors.</p> | ||
<p> </p> | <p> </p> | ||
|Sources=<p>See chronology entry 1860.42</p> | |Sources=<p>See chronology entry 1860.42.</p> | ||
|Has Source On Hand=No | |Has Source On Hand=No | ||
|Reviewed=Yes | |Reviewed=Yes | ||
}} | }} |
Revision as of 08:53, 11 November 2014
Date | Thursday, November 8, 1860 |
---|---|
Location | Hoboken, NJ, United States |
Modern Address | |
Description | The Excelsior Club finished its playing season on 11/8/1860 by playing members of the St. George Cricket Club and beating them, 25-0, in what was reported as the first time a club had been held scoreless. Harry Wright had been added to the cricketers' lineup as catcher, and Jim Creighton pitched for the Excelsiors.
|
Sources | See chronology entry 1860.42. |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | |
Query | |
Submitted by | |
Submission Note |
Comments
<comments voting="Plus" />