Pastime Club of Montclair: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Club |Coordinates=40.8259007, -74.2090053 |Borough=Essex County |Name=Pastime Club of Montclair |Club Name=Pastime |Type of Date=Day |Date=1866/07/05 |Date of Dissolution Ty...") |
(Edited automatically from page New:Pastime Club of Montclair.) |
||
Line 1: | Line 1: | ||
{{Club | {{Club | ||
|Coordinates=40.8259007, -74.2090053 | |Coordinates=40.8259007, -74.2090053 | ||
|Name=Pastime Club of Montclair | |Name=Pastime Club of Montclair | ||
|Club Name=Pastime | |Club Name=Pastime | ||
Line 9: | Line 8: | ||
|Country=United States | |Country=United States | ||
|State=NJ | |State=NJ | ||
|Borough=Essex County | |||
|City=Montclair | |City=Montclair | ||
|Sources=<p>Newark Evening Courier, 7/5/1866</p> | |Sources=<p>Newark Evening Courier, 7/5/1866</p> | ||
|Has Source On Hand=Yes | |Has Source On Hand=Yes | ||
|Reviewed=Yes | |||
|Submitted by=John Zinn | |Submitted by=John Zinn | ||
|Entered by=John Zinn | |Entered by=John Zinn | ||
}} | }} |
Revision as of 12:00, 23 October 2014
Nick Name | Pastime |
---|---|
Earliest Known Date | Thursday, July 5, 1866 |
Last Known Game | |
Location | Montclair, Essex County, NJ, United States |
Modern Address | |
NABBP Status | |
Nine Class | |
Tags | |
Description | |
Sources | Newark Evening Courier, 7/5/1866 |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | Yes |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | John Zinn |
Submission Note | |
Entered by | John Zinn |
First in Location | |
First in Location Note | |
Entry Origin | |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Ballgames
No games have been posted for this Club yet.
Players
No players have been associated with this Club yet.
Playing Fields
Comments
<comments voting="Plus" />