Olympic Club of Louisville: Difference between revisions
Jump to navigation
Jump to search
(SABR Import) |
Bsallardice (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{Club | {{Club | ||
|Coordinates=38.2526647, -85.7584557 | |||
|Entry Origin=Sabrpedia | |||
|Name=Olympic Club of Louisville | |Name=Olympic Club of Louisville | ||
|Club Name=Olympic | |Club Name=Olympic | ||
|Type of Date=Year | |Type of Date=Year | ||
|Date=1865/01/01 | |||
|Date Note=No Later Than July 1865 | |||
|Date of Dissolution Type=Day | |||
|Country=United States | |||
|State=KY | |||
|City=Louisville | |||
|Description=<p>Peverelly [page 114] reports that the Louisville Base Ball Club twice played against the Olympic Club, the first played on 7/22/1865.</p> | |||
<p>Morris, "Base Ball Pioneers," p. 309 says the Olympics formed in July 1865. The teams played at Cedar Hill grounds (presumably a park near the present-day Cedar Hill Cemetery) from 1867 on.</p> | |||
|Has Source On Hand=No | |||
|Reviewed=Yes | |||
|Is No Later Than=Yes | |Is No Later Than=Yes | ||
|First Newspaper Mention=1/1/1865 | |First Newspaper Mention=1/1/1865 | ||
|First Newspaper Mention Date Type=Year | |First Newspaper Mention Date Type=Year | ||
}} | }} |
Revision as of 07:20, 4 October 2014
Nick Name | Olympic |
---|---|
Earliest Known Date | 1865 -- No Later Than July 1865 |
Last Known Game | |
Location | Louisville, KY, United States |
Modern Address | |
NABBP Status | |
Nine Class | |
Tags | |
Description | Peverelly [page 114] reports that the Louisville Base Ball Club twice played against the Olympic Club, the first played on 7/22/1865. Morris, "Base Ball Pioneers," p. 309 says the Olympics formed in July 1865. The teams played at Cedar Hill grounds (presumably a park near the present-day Cedar Hill Cemetery) from 1867 on. |
Sources | |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | |
Submission Note | |
Entered by | |
First in Location | |
First in Location Note | |
Entry Origin | Sabrpedia |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Win/Loss Records As Far As We Now Know
Warning: Users should not rely on a team's won-loss record as a reflection of its "standing" among all base ball clubs. Team schedules were not balanced, and a good record against mostly weak opponents does not signify a leading club.
Year | Games | Wins | Losses | Ties |
---|---|---|---|---|
1865 | 5 Played | 3 Won | 2 Lost | 0 Tied |
Ballgames
Page | Date | City | Borough | State | Team 1 | Team 2 | Score | First in | Contributor |
---|---|---|---|---|---|---|---|---|---|
Ballgame | 1865-07-22 | Louisville | KY | Club of Louisville | Olympic Club of Louisville | 55 - 14 | Bob Tholkes | ||
Ballgame | 1865-08-03 | Louisville | KY | Olympic Club of Louisville | Louisville Base Ball Club | 43 - 7 | Bruce Allardice | ||
Ballgame | 1865-08-14 | Louisville | KY | Olympic Club of Louisville | Club of Louisville | 50 - 24 | Bob Tholkes | ||
Ballgame | 1865-08-23 | Louisville | KY | Olympic Club of Louisville | Louisville Base Ball Club | 41 - 34 | Bruce Allardice | ||
Ballgame | 1865-09-07 | Louisville | KY | Club of Louisville | Olympic Club of Louisville | 36 - 13 | Bob Tholkes |
Players
No players have been associated with this Club yet.
Playing Fields
Field | Years | Edit Association with Club |
---|---|---|
Cedar Hill Park | 1867 on |
Comments
<comments voting="Plus" />