Independent Club of Fredonia: Difference between revisions
Jump to navigation
Jump to search
Bsallardice (talk | contribs) (Created page with "{{Club |Coordinates=42.4400576, -79.3317105 |Name=Independent Club of Fredonia |Club Name=Independents |Type of Date=Year |Date=1866/01/01 |Date of Dissolution Type=Day |Country=United States |State=NY |City=Fredonia |Nine Class=Senior |Description=First annual ball of this club to be held at the Johnson House. |Sources=Fredonia ''Censor'', Feb. 21, 1866 |Has Source On Hand=No |Reviewed=No |Submitted by=Bruce Allardice |Entered by=Bruce Allardice |Has Supplemental Text=N...") |
Bsallardice (talk | contribs) (Edited automatically from page Independent Club of Fredonia.) |
||
Line 13: | Line 13: | ||
|Sources=Fredonia ''Censor'', Feb. 21, 1866 | |Sources=Fredonia ''Censor'', Feb. 21, 1866 | ||
|Has Source On Hand=No | |Has Source On Hand=No | ||
|Reviewed= | |Reviewed=Yes | ||
|Submitted by=Bruce Allardice | |Submitted by=Bruce Allardice | ||
|Entered by=Bruce Allardice | |Entered by=Bruce Allardice | ||
|Has Supplemental Text=No | |Has Supplemental Text=No | ||
}} | }} |
Revision as of 07:33, 2 January 2025
Nick Name | Independents |
---|---|
Earliest Known Date | 1866 |
Last Known Game | |
Location | Fredonia, NY, United States |
Modern Address | |
NABBP Status | |
Nine Class | Senior |
Tags | |
Description | First annual ball of this club to be held at the Johnson House. |
Sources | Fredonia Censor, Feb. 21, 1866 |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Bruce Allardice |
Submission Note | |
Entered by | Bruce Allardice |
First in Location | |
First in Location Note | |
Entry Origin | |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Win/Loss Records As Far As We Now Know
Warning: Users should not rely on a team's won-loss record as a reflection of its "standing" among all base ball clubs. Team schedules were not balanced, and a good record against mostly weak opponents does not signify a leading club.
Year | Games | Wins | Losses | Ties |
---|---|---|---|---|
1866 | 1 Played | 1 Won | 0 Lost | 0 Tied |
1867 | 2 Played | 2 Won | 0 Lost | 0 Tied |
Ballgames
Page | Date | City | Borough | State | Team 1 | Team 2 | Score | First in | Contributor |
---|---|---|---|---|---|---|---|---|---|
Ballgame | 1866-07-26 | Fredonia | NY | Independent Club of Fredonia | Empire Club of Dunkirk | 28 - 14 | Bruce Allardice | ||
Ballgame | 1867-08-02 | Cassadaga | NY | Club of Cassadaga | Independent Club of Fredonia | 29 - 84 | Cassadaga, NY | Bruce Allardice | |
Ballgame | 1867-08-15 | Westfield | NY | Clipper Club of Westfield | Independent Club of Fredonia | 37 - 44 | Bruce Allardice |
Players
No players have been associated with this Club yet.
Playing Fields
Comments
<comments voting="Plus" />