Shelby Juniors Club of Shelbyville: Difference between revisions
Jump to navigation
Jump to search
Bsallardice (talk | contribs) (Edited automatically from page New:Shelby Juniors Club of Shelbyville.) |
Bsallardice (talk | contribs) No edit summary |
||
Line 4: | Line 4: | ||
|Club Name=Juniors | |Club Name=Juniors | ||
|Type of Date=Year | |Type of Date=Year | ||
|Date= | |Date=1887/01/01 | ||
|Date of Dissolution Type=Day | |Date of Dissolution Type=Day | ||
|Country=United States | |Country=United States | ||
Line 10: | Line 10: | ||
|City=Shelbyville | |City=Shelbyville | ||
|Nine Class=Junior | |Nine Class=Junior | ||
|Description=Played Simpsonville | |Description=<p>Played Simpsonville</p> | ||
|Sources=The ''Weekly Shelby News'', July 27, | |Sources=<p>The ''Weekly Shelby News'', July 27, 1887</p> | ||
|Has Source On Hand=No | |Has Source On Hand=No | ||
|Reviewed=Yes | |Reviewed=Yes |
Revision as of 14:26, 20 December 2024
Nick Name | Juniors |
---|---|
Earliest Known Date | 1887 |
Last Known Game | |
Location | Shelbyville, KY, United States |
Modern Address | |
NABBP Status | |
Nine Class | Junior |
Tags | |
Description | Played Simpsonville |
Sources | The Weekly Shelby News, July 27, 1887 |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Bruce Allardice |
Submission Note | |
Entered by | Bruce Allardice |
First in Location | |
First in Location Note | |
Entry Origin | |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Ballgames
No games have been posted for this Club yet.
Players
No players have been associated with this Club yet.
Playing Fields
Comments
<comments voting="Plus" />