Shelby Juniors Club of Shelbyville: Difference between revisions
Jump to navigation
Jump to search
Bsallardice (talk | contribs) (Created page with "{{Club |Coordinates=38.2111619, -85.21882629999999 |Name=Shelby Juniors Club of Shelbyville |Club Name=Juniors |Type of Date=Year |Date=1867/01/01 |Date of Dissolution Type=Day |Country=United States |State=KY |City=Shelbyville |Nine Class=Junior |Description=Played Simpsonville |Sources=The ''Weekly Shelby News'', July 27, 1867 |Has Source On Hand=No |Reviewed=No |Submitted by=Bruce Allardice |Entered by=Bruce Allardice |Has Supplemental Text=No }}") |
Bsallardice (talk | contribs) (Edited automatically from page New:Shelby Juniors Club of Shelbyville.) |
||
Line 13: | Line 13: | ||
|Sources=The ''Weekly Shelby News'', July 27, 1867 | |Sources=The ''Weekly Shelby News'', July 27, 1867 | ||
|Has Source On Hand=No | |Has Source On Hand=No | ||
|Reviewed= | |Reviewed=Yes | ||
|Submitted by=Bruce Allardice | |Submitted by=Bruce Allardice | ||
|Entered by=Bruce Allardice | |Entered by=Bruce Allardice | ||
|Has Supplemental Text=No | |Has Supplemental Text=No | ||
}} | }} |
Revision as of 14:24, 20 December 2024
Nick Name | Juniors |
---|---|
Earliest Known Date | 1867 |
Last Known Game | |
Location | Shelbyville, KY, United States |
Modern Address | |
NABBP Status | |
Nine Class | Junior |
Tags | |
Description | Played Simpsonville |
Sources | The Weekly Shelby News, July 27, 1867 |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Bruce Allardice |
Submission Note | |
Entered by | Bruce Allardice |
First in Location | |
First in Location Note | |
Entry Origin | |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Ballgames
No games have been posted for this Club yet.
Players
No players have been associated with this Club yet.
Playing Fields
Comments
<comments voting="Plus" />