Rough and Ready Club of East Wells: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Club |Coordinates=43.42173810000001, -73.141218 |Name=Rough and Ready Club of East Wells |Type of Date=Day |Date=1867/11/07 |Date of Dissolution Type=Day |Country=United States |State=VT |City=East Wells |Nine Class=Senior |Sources=Rutland Weekly Herald, November 14, 1867, page 2. |Has Source On Hand=No |Submitted by=Steve Rennie |Entered by=Steve Rennie |Has Supplemental Text=No }}") |
Bsallardice (talk | contribs) No edit summary |
||
Line 2: | Line 2: | ||
|Coordinates=43.42173810000001, -73.141218 | |Coordinates=43.42173810000001, -73.141218 | ||
|Name=Rough and Ready Club of East Wells | |Name=Rough and Ready Club of East Wells | ||
|Club Name=Rough and Ready | |||
|Type of Date=Day | |Type of Date=Day | ||
|Date=1867/11/07 | |Date=1867/11/07 | ||
Line 9: | Line 10: | ||
|City=East Wells | |City=East Wells | ||
|Nine Class=Senior | |Nine Class=Senior | ||
|Sources=Rutland Weekly Herald, November 14, 1867, page 2. | |Sources=<p>Rutland Weekly Herald, November 14, 1867, page 2.</p> | ||
|Has Source On Hand=No | |Has Source On Hand=No | ||
|Reviewed=No | |||
|Submitted by=Steve Rennie | |Submitted by=Steve Rennie | ||
|Entered by=Steve Rennie | |Entered by=Steve Rennie | ||
|Has Supplemental Text=No | |Has Supplemental Text=No | ||
}} | }} |
Revision as of 05:22, 22 November 2024
This record has been submitted recently, and has not yet been reviewed. This does not imply that the information is incorrect, but that it is not yet included in official datasets. This notice will no longer appear once the record has been reviewed.
Approve
Nick Name | Rough and Ready |
---|---|
Earliest Known Date | Thursday, November 7, 1867 |
Last Known Game | |
Location | East Wells, VT, United States |
Modern Address | |
NABBP Status | |
Nine Class | Senior |
Tags | |
Description | |
Sources | Rutland Weekly Herald, November 14, 1867, page 2. |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Steve Rennie |
Submission Note | |
Entered by | Steve Rennie |
First in Location | |
First in Location Note | |
Entry Origin | |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Win/Loss Records As Far As We Now Know
Warning: Users should not rely on a team's won-loss record as a reflection of its "standing" among all base ball clubs. Team schedules were not balanced, and a good record against mostly weak opponents does not signify a leading club.
Year | Games | Wins | Losses | Ties |
---|---|---|---|---|
1867 | 1 Played | 0 Won | 1 Lost | 0 Tied |
Ballgames
Page | Date | City | Borough | State | Team 1 | Team 2 | Score | First in | Contributor |
---|---|---|---|---|---|---|---|---|---|
Ballgame | 1867-11-07 | Wells Corners | VT | Mystic Club of Wells Corners | Rough and Ready Club of East Wells | 60 - 32 | Wells Corners, VT | Steve Rennie |
Players
No players have been associated with this Club yet.
Playing Fields
Comments
<comments voting="Plus" />