Phoenix Club of Maysville: Difference between revisions
Jump to navigation
Jump to search
Bsallardice (talk | contribs) (Created page with "{{Club |Coordinates=38.6411854, -83.744365 |Name=Phoenix Club of Maysville |Club Name=Phoenix |Type of Date=Year |Date=1870/01/01 |Date of Dissolution Type=Day |Country=United States |State=KY |City=Maysville |Nine Class=Senior |Description=At Dover KY on Sept. 8, the Magnolia of Dover 42, the Phoenix of Maysville 18. |Sources=The Maysville Bulletin, Sept. 15, 1870 |Has Source On Hand=No |Reviewed=No |Submitted by=Bruce Allardice |Entered by=Bruce Allardice |Has Su...") |
Bsallardice (talk | contribs) (Edited automatically from page Phoenix Club of Maysville.) |
||
Line 13: | Line 13: | ||
|Sources=The Maysville Bulletin, Sept. 15, 1870 | |Sources=The Maysville Bulletin, Sept. 15, 1870 | ||
|Has Source On Hand=No | |Has Source On Hand=No | ||
|Reviewed= | |Reviewed=Yes | ||
|Submitted by=Bruce Allardice | |Submitted by=Bruce Allardice | ||
|Entered by=Bruce Allardice | |Entered by=Bruce Allardice | ||
|Has Supplemental Text=No | |Has Supplemental Text=No | ||
}} | }} |
Revision as of 09:15, 9 October 2024
Nick Name | Phoenix |
---|---|
Earliest Known Date | 1870 |
Last Known Game | |
Location | Maysville, KY, United States |
Modern Address | |
NABBP Status | |
Nine Class | Senior |
Tags | |
Description | At Dover KY on Sept. 8, the Magnolia of Dover 42, the Phoenix of Maysville 18. |
Sources | The Maysville Bulletin, Sept. 15, 1870 |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Bruce Allardice |
Submission Note | |
Entered by | Bruce Allardice |
First in Location | |
First in Location Note | |
Entry Origin | |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Ballgames
No games have been posted for this Club yet.
Players
No players have been associated with this Club yet.
Playing Fields
Comments
<comments voting="Plus" />