Adriatic Jr/Niagara Club of Newark: Difference between revisions
Jump to navigation
Jump to search
(Change Date Note from 8/17/2012 to 2012/08/17) |
Bsallardice (talk | contribs) No edit summary |
||
(One intermediate revision by one other user not shown) | |||
Line 2: | Line 2: | ||
|Coordinates=40.735657, -74.1723667 | |Coordinates=40.735657, -74.1723667 | ||
|Entry Origin=Sabrpedia | |Entry Origin=Sabrpedia | ||
|Name=Adriatic Jr/Niagara Club of Newark | |Name=Adriatic Jr/Niagara Club of Newark | ||
|Club Name=Adriatic Jr/Niagara | |Club Name=Adriatic Jr/Niagara | ||
|Type of Date=Day | |Type of Date=Day | ||
|Date=1857/10/20 | |Date=1857/10/20 | ||
|Date | |Date of Dissolution Type=Day | ||
|Country=United States | |Country=United States | ||
|State=NJ | |State=NJ | ||
|Borough=Essex County | |||
|City=Newark | |City=Newark | ||
|Description=<p>Newark Daily Advertiser - 10/20/1857. | |Description=<p>Newark Daily Advertiser - 10/20/1857. Name changed to Niagara Club - Newark Daily Mercury, 9/24/1858</p> | ||
</p> | |||
|Has Source On Hand=No | |Has Source On Hand=No | ||
|Reviewed=Yes | |Reviewed=Yes | ||
|Submitted by=John Zinn | |Submitted by=John Zinn | ||
|Has Supplemental Text=No | |||
|Is No Later Than=Yes | |Is No Later Than=Yes | ||
|First Newspaper Mention=10/20 | |First Newspaper Mention=1857/10/20 | ||
|First Newspaper Mention Date Type=Day | |First Newspaper Mention Date Type=Day | ||
}} | }} |
Latest revision as of 03:03, 4 June 2024
Nick Name | Adriatic Jr/Niagara |
---|---|
Earliest Known Date | Tuesday, October 20, 1857 |
Last Known Game | |
Location | Newark, Essex County, NJ, United States |
Modern Address | |
NABBP Status | |
Nine Class | |
Tags | |
Description | Newark Daily Advertiser - 10/20/1857. Name changed to Niagara Club - Newark Daily Mercury, 9/24/1858 |
Sources | |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | John Zinn |
Submission Note | |
Entered by | |
First in Location | |
First in Location Note | |
Entry Origin | Sabrpedia |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Win/Loss Records As Far As We Now Know
Warning: Users should not rely on a team's won-loss record as a reflection of its "standing" among all base ball clubs. Team schedules were not balanced, and a good record against mostly weak opponents does not signify a leading club.
Year | Games | Wins | Losses | Ties |
---|---|---|---|---|
1857 | 1 Played | 0 Won | 0 Lost | 0 Tied |
1858 | 6 Played | 3 Won | 2 Lost | 0 Tied |
1859 | 2 Played | 0 Won | 2 Lost | 0 Tied |
1860 | 3 Played | 1 Won | 2 Lost | 0 Tied |
Ballgames
Players
Player | Years | Roles | Edit Association with Club |
---|---|---|---|
A. Bayley | 1858 | ||
A. Burnett | 1858 | ||
A. Heinsch | 1858, 1860 | ||
B. Halis | 1858 | ||
B. Marsh | 1858 | ||
Buckley | 1859 | ||
C. Baldwin | 1858 | ||
C. Greene | 1858 | ||
Dean | 1860 | ||
Duncomb | 1858 | ||
Fancher | 1859 | ||
Garrabrant | 1859 | ||
Garrison | 1860 | ||
Hall | 1860 | ||
Hardy | 1858 | ||
J. Ash | 1858 | ||
J. Wheeler | 1858 | ||
John Collins | 1857 | ||
Leonard | 1860 | ||
Lyon | 1860 | ||
R. Wheeler | 1858 | ||
Siaserson | 1860 | ||
Sullivan | 1859 | ||
Thomas | 1858 | ||
Thomas Seaman | 1857 | ||
Tobias Seaman | 1857 | ||
W. Roth | 1858 | ||
W. Vandenburg | 1858 | ||
William Price | 1857 | Initial Officer | |
Woodruff | 1860 |
Playing Fields
Comments
<comments voting="Plus" />