Club of Shawnee City: Difference between revisions
Jump to navigation
Jump to search
Bsallardice (talk | contribs) (Created page with "{{Club |Coordinates=35.3272928, -96.9253004 |Name=Club of Shawnee City |Club Name=Shawnee |Type of Date=Year |Date=1895/01/01 |Date of Dissolution Type=Day |Country=United States |State=OK |City=Shawnee |Nine Class=Senior |Description=Shawnee (City) (fd. circa 1891) had 3,462 residents in 1900. |Sources=Norman ''People's Voice'', Aug. 2, 1895 |Has Source On Hand=No |Reviewed=No |Submitted by=Bruce Allardice |Entered by=Bruce Allardice |Has Supplemental Text=No }}") |
Bsallardice (talk | contribs) (Edited automatically from page Club of Shawnee City.) |
||
Line 13: | Line 13: | ||
|Sources=Norman ''People's Voice'', Aug. 2, 1895 | |Sources=Norman ''People's Voice'', Aug. 2, 1895 | ||
|Has Source On Hand=No | |Has Source On Hand=No | ||
|Reviewed= | |Reviewed=Yes | ||
|Submitted by=Bruce Allardice | |Submitted by=Bruce Allardice | ||
|Entered by=Bruce Allardice | |Entered by=Bruce Allardice | ||
|Has Supplemental Text=No | |Has Supplemental Text=No | ||
}} | }} |
Revision as of 06:20, 3 June 2024
Nick Name | Shawnee |
---|---|
Earliest Known Date | 1895 |
Last Known Game | |
Location | Shawnee, OK, United States |
Modern Address | |
NABBP Status | |
Nine Class | Senior |
Tags | |
Description | Shawnee (City) (fd. circa 1891) had 3,462 residents in 1900. |
Sources | Norman People's Voice, Aug. 2, 1895 |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Bruce Allardice |
Submission Note | |
Entered by | Bruce Allardice |
First in Location | |
First in Location Note | |
Entry Origin | |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Ballgames
No games have been posted for this Club yet.
Players
No players have been associated with this Club yet.
Playing Fields
Comments
<comments voting="Plus" />