Club of Dansville, NY: Difference between revisions
Jump to navigation
Jump to search
Bsallardice (talk | contribs) (Created page with "{{Club |Coordinates=42.5608999, -77.696106 |Entry Origin= |Entry Origin Url= |Name=Club of Dansville, NY |Club Name=Dansville |Type of Date=Year |Date=1862/01/01 |Date Note= |...") |
Bsallardice (talk | contribs) No edit summary |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
{{Club | {{Club | ||
|Coordinates=42.5608999, -77.696106 | |Coordinates=42.5608999, -77.696106 | ||
|Name=Club of Dansville, NY | |Name=Club of Dansville, NY | ||
|Club Name=Dansville | |Club Name=Dansville | ||
|Type of Date=Year | |Type of Date=Year | ||
|Date= | |Date=1861/01/01 | ||
|Date of Dissolution Type=Day | |Date of Dissolution Type=Day | ||
|Country=United States | |Country=United States | ||
|State=NY | |State=NY | ||
|City=Dansville | |City=Dansville | ||
|Nine Class=Senior | |Nine Class=Senior | ||
|Description=<p>See letter of Oliver Waldo West of Dansville, April 7, 1862, at https://digital-exhibits.library.nd.edu/2c4a5ed54c/words-on-play/showcases/56ff541060/2-club-base-ball</p> | |Description=<p>See letter of Oliver Waldo West of Dansville, April 7, 1862, at https://digital-exhibits.library.nd.edu/2c4a5ed54c/words-on-play/showcases/56ff541060/2-club-base-ball</p> | ||
<p>Dansville (inc. 1845) had 3,387 residents in 1870.</p> | <p>Dansville (inc. 1845) had 3,387 residents in 1870.</p> | ||
|Sources= | |Sources=<p>Dansville <em>Advertiser</em>, July 4, 1861</p> | ||
|Has Source On Hand=No | |Has Source On Hand=No | ||
|Reviewed=Yes | |||
|Reviewed= | |||
|Submitted by=Bruce Allardice | |Submitted by=Bruce Allardice | ||
|Entered by=Bruce Allardice | |Entered by=Bruce Allardice | ||
|First in Location= | |First in Location=Dansville, NY | ||
|Has Supplemental Text=No | |Has Supplemental Text=No | ||
}} | }} |
Latest revision as of 17:20, 9 May 2024
Nick Name | Dansville |
---|---|
Earliest Known Date | 1861 |
Last Known Game | |
Location | Dansville, NY, United States |
Modern Address | |
NABBP Status | |
Nine Class | Senior |
Tags | |
Description | See letter of Oliver Waldo West of Dansville, April 7, 1862, at https://digital-exhibits.library.nd.edu/2c4a5ed54c/words-on-play/showcases/56ff541060/2-club-base-ball Dansville (inc. 1845) had 3,387 residents in 1870. |
Sources | Dansville Advertiser, July 4, 1861 |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Bruce Allardice |
Submission Note | |
Entered by | Bruce Allardice |
First in Location | Dansville, NY |
First in Location Note | |
Entry Origin | |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Ballgames
No games have been posted for this Club yet.
Players
No players have been associated with this Club yet.
Playing Fields
Comments
<comments voting="Plus" />