Saint John Base Ball Club: Difference between revisions
Jump to navigation
Jump to search
(Change First in Location from to Canada) |
Bsallardice (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{Club | {{Club | ||
|Coordinates=45.2733153, -66.0633081 | |Coordinates=45.2733153, -66.0633081 | ||
|Name=Saint John Base Ball Club | |Name=Saint John Base Ball Club | ||
|Club Name=Saint John | |Club Name=Saint John | ||
|Type of Date=Year | |Type of Date=Year | ||
|Date=1853/01/01 | |Date=1853/01/01 | ||
|Date of Dissolution Type=Day | |Date of Dissolution Type=Day | ||
|Country=Canada | |Country=Canada | ||
|State=New Brunswick | |State=New Brunswick | ||
|City=Saint John | |City=Saint John | ||
|Nine Class=Senior | |Nine Class=Senior | ||
|Description=<p>Howell, "Northern Sandlots" p. 23 says a club of this name existed in 1853.</p> | |Description=<p>Howell, "Northern Sandlots" p. 23 says a club of this name existed in 1853.</p> | ||
<p>The New Brunswick 1864 Almanac, p. 113, lists the St. Johns BBC, George S. DeForest, President,</p> | |||
|Sources=<p>Howell, "Northern Sandlots" p. 23</p> | |Sources=<p>Howell, "Northern Sandlots" p. 23</p> | ||
|Has Source On Hand=No | |Has Source On Hand=No | ||
|Reviewed=Yes | |Reviewed=Yes | ||
|Submitted by=Bruce Allardice | |Submitted by=Bruce Allardice | ||
|Entered by=Bruce Allardice | |Entered by=Bruce Allardice | ||
|First in Location=Canada | |First in Location=Canada | ||
|Has Supplemental Text=No | |Has Supplemental Text=No | ||
}} | }} |
Revision as of 06:52, 2 May 2024
Nick Name | Saint John |
---|---|
Earliest Known Date | 1853 |
Last Known Game | |
Location | Saint John, New Brunswick, Canada |
Modern Address | |
NABBP Status | |
Nine Class | Senior |
Tags | |
Description | Howell, "Northern Sandlots" p. 23 says a club of this name existed in 1853. The New Brunswick 1864 Almanac, p. 113, lists the St. Johns BBC, George S. DeForest, President, |
Sources | Howell, "Northern Sandlots" p. 23 |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Bruce Allardice |
Submission Note | |
Entered by | Bruce Allardice |
First in Location | Canada |
First in Location Note | |
Entry Origin | |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Win/Loss Records As Far As We Now Know
Warning: Users should not rely on a team's won-loss record as a reflection of its "standing" among all base ball clubs. Team schedules were not balanced, and a good record against mostly weak opponents does not signify a leading club.
Sortable
Year | Games | Wins | Losses | Ties |
---|---|---|---|---|
1864 | 1 Played | 0 Won | 0 Lost | 0 Tied |
1869 | 2 Played | 0 Won | 0 Lost | 0 Tied |
Ballgames
Sortable
Page | Date | City | State | Team 1 | Team 2 | Score | First in | Contributor |
---|---|---|---|---|---|---|---|---|
Ballgame | 1864-09-10 | New Brunswick | Saint John Base Ball Club | Saint John Base Ball Club | New Brunswick, Canada | Steve Rennie | ||
Ballgame | 1869-07-01 | Saint John | New Brunswick | Saint John Base Ball Club | Saint John Base Ball Club | 46 - 49 | Steve Rennie | |
Ballgame | 1869-08-20 | Saint John | New Brunswick | Saint John Base Ball Club | Saint John Cricket Club | Steve Rennie |
Ballgames with Scores: 1, Average Runs: 47.50, Average Winning Runs: 49.00, Average Losing Runs: 46.00
Players
No players have been associated with this Club yet.
Playing Fields
Comments
<comments voting="Plus" />