Ionics Club of Coytesville: Difference between revisions
Jump to navigation
Jump to search
Bsallardice (talk | contribs) No edit summary |
Bsallardice (talk | contribs) (Edited automatically from page New:Ionics Club of Coytesville.) |
||
Line 13: | Line 13: | ||
|Sources=<p>Jersey City Daily Times 7/28/1868</p> | |Sources=<p>Jersey City Daily Times 7/28/1868</p> | ||
|Has Source On Hand=Yes | |Has Source On Hand=Yes | ||
|Reviewed= | |Reviewed=Yes | ||
|Submitted by=John Zinn | |Submitted by=John Zinn | ||
|Entered by=John Zinn | |Entered by=John Zinn | ||
|Has Supplemental Text=No | |Has Supplemental Text=No | ||
}} | }} |
Revision as of 09:51, 12 April 2024
Nick Name | Ionics |
---|---|
Earliest Known Date | Tuesday, July 28, 1868 |
Last Known Game | |
Location | Fort Lee, Bergen County, NJ, United States |
Modern Address | |
NABBP Status | |
Nine Class | Senior |
Tags | |
Description | |
Sources | Jersey City Daily Times 7/28/1868 |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | Yes |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | John Zinn |
Submission Note | |
Entered by | John Zinn |
First in Location | |
First in Location Note | |
Entry Origin | |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Ballgames
No games have been posted for this Club yet.
Players
Player | Years | Roles | Edit Association with Club |
---|---|---|---|
Coyt | 1868 | ||
Fasler | 1868 | ||
Fesler | 1868 | ||
Laddane | 1868 | ||
Mailen | 1868 | ||
Manning | 1868 | ||
Mazin | 1868 | ||
McAuwley | 1868 | ||
Monnaham | 1868 |
Playing Fields
Comments
<comments voting="Plus" />