Union Jr. Club of Newark: Difference between revisions
Jump to navigation
Jump to search
Bsallardice (talk | contribs) (Created page with "{{Club |Coordinates=40.7439905, -74.0323626 |Name=Union Jr. Club of Newark |Club Name=Union |Type of Date=Year |Date=1865/01/01 |Date of Dissolution Type=Day |Country=United States |State=NJ |Borough=Hudson County |City=Hoboken |Nine Class=Junior |Sources=see ball games |Has Source On Hand=No |Reviewed=No |Submitted by=Bruce Allardice |Entered by=Bruce Allardice |Has Supplemental Text=No }}") |
Bsallardice (talk | contribs) No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 8: | Line 8: | ||
|Country=United States | |Country=United States | ||
|State=NJ | |State=NJ | ||
|Borough= | |Borough=Essex County | ||
|City= | |City=Newark | ||
|Nine Class=Junior | |Nine Class=Junior | ||
|Sources=see ball games | |Sources=<p>see ball games</p> | ||
|Has Source On Hand=No | |Has Source On Hand=No | ||
|Reviewed= | |Reviewed=Yes | ||
|Submitted by=Bruce Allardice | |Submitted by=Bruce Allardice | ||
|Entered by=Bruce Allardice | |Entered by=Bruce Allardice | ||
|Has Supplemental Text=No | |Has Supplemental Text=No | ||
}} | }} |
Latest revision as of 15:01, 10 April 2024
Nick Name | Union |
---|---|
Earliest Known Date | 1865 |
Last Known Game | |
Location | Newark, Essex County, NJ, United States |
Modern Address | |
NABBP Status | |
Nine Class | Junior |
Tags | |
Description | |
Sources | see ball games |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Bruce Allardice |
Submission Note | |
Entered by | Bruce Allardice |
First in Location | |
First in Location Note | |
Entry Origin | |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Win/Loss Records As Far As We Now Know
Warning: Users should not rely on a team's won-loss record as a reflection of its "standing" among all base ball clubs. Team schedules were not balanced, and a good record against mostly weak opponents does not signify a leading club.
Year | Games | Wins | Losses | Ties |
---|---|---|---|---|
1865 | 4 Played | 4 Won | 0 Lost | 0 Tied |
Ballgames
Page | Date | City | Borough | State | Team 1 | Team 2 | Score | First in | Contributor |
---|---|---|---|---|---|---|---|---|---|
Ballgame | 1865-09-02 | NY | Union Jr. Club of Newark | Arctic Club of Bloomfield | 30 - 21 | Bob Tholkes | |||
Ballgame | 1865-09-03 | NY | Union Jr. Club of Newark | Bluecaps Club of Bloomfield | 24 - 12 | Bob Tholkes | |||
Ballgame | 1865-09-30 | Newark | Essex County | NJ | Union Jr. Club of Newark | Central Club of Newark | 30 - 12 | Bob Tholkes | |
Ballgame | 1865-09-30 | Newark | Essex County | NJ | Marion Club of Newark | Union Jr. Club of Newark | 17 - 29 | Bob Tholkes |
Players
No players have been associated with this Club yet.
Playing Fields
Comments
<comments voting="Plus" />