Spring Creek Club of Mumford: Difference between revisions
Jump to navigation
Jump to search
(Change First in Location from to Mumford, NY) |
Bsallardice (talk | contribs) No edit summary |
||
Line 1: | Line 1: | ||
{{Club | {{Club | ||
|Coordinates=42.9928396, -77.8602856 | |Coordinates=42.9928396, -77.8602856 | ||
|Name=Spring Creek Club of Mumford | |Name=Spring Creek Club of Mumford | ||
|Club Name=Spring Creek | |Club Name=Spring Creek | ||
|Type of Date=Year | |Type of Date=Year | ||
|Date= | |Date=1861/01/01 | ||
|Date of Dissolution Type=Day | |Date of Dissolution Type=Day | ||
|Country=United States | |Country=United States | ||
|State=NY | |State=NY | ||
|City=Mumford | |City=Mumford | ||
|Nine Class=Senior | |Nine Class=Senior | ||
|Description=<p>Club may have existed in 1861.</p> | |Description=<p>Club may have existed in 1861.</p> | ||
|Sources=<p><span>Rochester Newspaper Index, Rochester Public Library</span></p> | |Sources=<p><span>Rochester Newspaper Index, Rochester Public Library</span></p> | ||
|Has Source On Hand=No | |Has Source On Hand=No | ||
|Reviewed=Yes | |Reviewed=Yes | ||
|Submitted by=Bruce Allardice | |Submitted by=Bruce Allardice | ||
|Entered by=Bruce Allardice | |Entered by=Bruce Allardice | ||
|First in Location=Mumford, NY | |First in Location=Mumford, NY | ||
|Has Supplemental Text=No | |Has Supplemental Text=No | ||
}} | }} |
Latest revision as of 18:13, 29 March 2024
Nick Name | Spring Creek |
---|---|
Earliest Known Date | 1861 |
Last Known Game | |
Location | Mumford, NY, United States |
Modern Address | |
NABBP Status | |
Nine Class | Senior |
Tags | |
Description | Club may have existed in 1861. |
Sources | Rochester Newspaper Index, Rochester Public Library |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Bruce Allardice |
Submission Note | |
Entered by | Bruce Allardice |
First in Location | Mumford, NY |
First in Location Note | |
Entry Origin | |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Win/Loss Records As Far As We Now Know
Warning: Users should not rely on a team's won-loss record as a reflection of its "standing" among all base ball clubs. Team schedules were not balanced, and a good record against mostly weak opponents does not signify a leading club.
Year | Games | Wins | Losses | Ties |
---|---|---|---|---|
1861 | 1 Played | 1 Won | 0 Lost | 0 Tied |
Ballgames
Page | Date | City | Borough | State | Team 1 | Team 2 | Score | First in | Contributor |
---|---|---|---|---|---|---|---|---|---|
Ballgame | 1861-10-12 | Avon | NY | Ajax Club of Avon | Spring Creek Club of Mumford | 24 - 33 | Avon, NY | Bruce Allardice |
Players
No players have been associated with this Club yet.
Playing Fields
Comments
<comments voting="Plus" />