Enterprise Club of Hoboken: Difference between revisions
Jump to navigation
Jump to search
Bsallardice (talk | contribs) (Created page with "{{Club |Coordinates=40.7439905, -74.0323626 |Name=Enterprise Club of Hoboken |Club Name=Enterprise |Type of Date=Year |Date=1858/01/01 |Date of Dissolution Type=Day |Country=United States |State=NJ |Borough=Hudson County |City=Hoboken |Nine Class=Senior |Sources=see ball games |Has Source On Hand=No |Reviewed=No |Submitted by=Bruce Allardice |Entered by=Bruce Allardice |Has Supplemental Text=No }}") |
Bsallardice (talk | contribs) (Edited automatically from page Enterprise Club of Hoboken.) |
||
Line 13: | Line 13: | ||
|Sources=see ball games | |Sources=see ball games | ||
|Has Source On Hand=No | |Has Source On Hand=No | ||
|Reviewed= | |Reviewed=Yes | ||
|Submitted by=Bruce Allardice | |Submitted by=Bruce Allardice | ||
|Entered by=Bruce Allardice | |Entered by=Bruce Allardice | ||
|Has Supplemental Text=No | |Has Supplemental Text=No | ||
}} | }} |
Latest revision as of 04:33, 13 March 2024
Nick Name | Enterprise |
---|---|
Earliest Known Date | 1858 |
Last Known Game | |
Location | Hoboken, Hudson County, NJ, United States |
Modern Address | |
NABBP Status | |
Nine Class | Senior |
Tags | |
Description | |
Sources | see ball games |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Bruce Allardice |
Submission Note | |
Entered by | Bruce Allardice |
First in Location | |
First in Location Note | |
Entry Origin | |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Win/Loss Records As Far As We Now Know
Warning: Users should not rely on a team's won-loss record as a reflection of its "standing" among all base ball clubs. Team schedules were not balanced, and a good record against mostly weak opponents does not signify a leading club.
Year | Games | Wins | Losses | Ties |
---|---|---|---|---|
1858 | 1 Played | 1 Won | 0 Lost | 0 Tied |
Ballgames
Page | Date | City | Borough | State | Team 1 | Team 2 | Score | First in | Contributor |
---|---|---|---|---|---|---|---|---|---|
Ballgame | 1858-07-08 | Hoboken | Hudson County | NJ | Enterprise Club of Hoboken | Amity Club of New York | 34 - 17 | Craig Waff |
Players
Player | Years | Roles | Edit Association with Club |
---|---|---|---|
Callahan | 1858 | ||
Dewey | 1858 | ||
J. A. Grady | 1858 | ||
Kennedy | 1858 | ||
Kivlon | 1858 | ||
McDermott | 1858 | ||
P. H. Grady | 1858 | ||
Robinson | 1858 | ||
Vanderwerken | 1858 |
Playing Fields
Comments
<comments voting="Plus" />