St. Augustine Club of Benicia: Difference between revisions
Jump to navigation
Jump to search
Bsallardice (talk | contribs) (Created page with "{{Club |Coordinates=38.049365, -122.1585777 |Entry Origin= |Entry Origin Url= |Name=St. Augustine Club of Benicia |Club Name=St. Augustine |Type of Date=Year |Date=1870/01/01...") |
Bsallardice (talk | contribs) No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Club | {{Club | ||
|Coordinates=38.049365, -122.1585777 | |Coordinates=38.049365, -122.1585777 | ||
|Name=St. Augustine Club of Benicia | |Name=St. Augustine Club of Benicia | ||
|Club Name=St. Augustine | |Club Name=St. Augustine | ||
|Type of Date=Year | |Type of Date=Year | ||
|Date=1870/01/01 | |Date=1870/01/01 | ||
|Date of Dissolution Type=Day | |Date of Dissolution Type=Day | ||
|Country=United States | |Country=United States | ||
|State=CA | |State=CA | ||
|City=Benicia | |City=Benicia | ||
|Nine Class=Senior | |Nine Class=Senior | ||
|Sources=<p>Marysville <em>Daily Appeal</em>, Feb. 25, 1870</p> | |Sources=<p>Marysville <em>Daily Appeal</em>, Feb. 25, 1870</p> | ||
|Has Source On Hand=No | |Has Source On Hand=No | ||
|Comment= | |Comment=<p>Connected with the local college?</p> | ||
|Reviewed=Yes | |||
|Reviewed= | |||
|Submitted by=Bruce Allardice | |Submitted by=Bruce Allardice | ||
|Entered by=Bruce Allardice | |Entered by=Bruce Allardice | ||
|Has Supplemental Text=No | |Has Supplemental Text=No | ||
}} | }} |
Latest revision as of 12:07, 8 March 2024
Nick Name | St. Augustine |
---|---|
Earliest Known Date | 1870 |
Last Known Game | |
Location | Benicia, CA, United States |
Modern Address | |
NABBP Status | |
Nine Class | Senior |
Tags | |
Description | |
Sources | Marysville Daily Appeal, Feb. 25, 1870 |
Source Image | [[Image:|left|thumb]] |
Has Source On Hand | No |
Comment | Connected with the local college? Edit with form to add a comment |
Query | Edit with form to add a query |
Found by | Bruce Allardice |
Submission Note | |
Entered by | Bruce Allardice |
First in Location | |
First in Location Note | |
Entry Origin | |
Entry Origin Url | |
Local-Origin Study Groups | |
Has Supplemental Text |
Ballgames
No games have been posted for this Club yet.
Players
No players have been associated with this Club yet.
Playing Fields
Comments
<comments voting="Plus" />